May 2013 Public Comment Offender List
List of offenders eligible for parole in July 2013. These offenders will be scheduled for parole hearings during the month of June 2013.
| Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
|---|---|---|---|---|---|
| ALTOM,SHAUN,MICHAEL | 0100950 | LCMHF | |||
| Shawnee | 09CR1928 | Indecent Solicitation of a Child | S | ||
| COOPER,RICHARD,C | 0033115 | LCF-C | |||
| Finney | 81 CR 384 | Rape | A | ||
| Sedgwick | 90CR1663 | Rape | |||
| DEAN,DEON | 0068001 | LCF-C | |||
| Finney | 96CR210 | Criminal Threat | |||
| Finney | 98CR357 | Murder in the First Degree | |||
| Finney | 98CR357 | Aggravated Robbery | A | ||
| Finney | 98CR357 | Aggravated Battery - Intentional, Bodily Harm | |||
| Finney | 98CR357 | Aggravated Battery - Intentional, Bodily Harm | |||
| Finney | 98CR357 | Aggravated Battery - Intentional, Bodily Harm | |||
| Finney | 98CR357 | Aggravated Weapons Violation; 21-4201A1,5,9 | |||
| DENNIS,WILLIAM,GARY | 0034198 | LCF-C | |||
| Leavenworth | 0008CR805 | Involuntary Manslaughter | |||
| Montgomery | 79CR146C | Rape | |||
| Montgomery | 79CR146C | Robbery | |||
| Montgomery | 79CR146C | Kidnapping | |||
| Montgomery | 79CR180C | Aggravated Escape From Custody | |||
| Montgomery | 79CR180C | Robbery | |||
| Leavenworth | 88CR356 | Aggravated Assault | |||
| FOSTER,STEPHEN,B | 0044713 | HCF-C | |||
| Shawnee | 09CR1716 | Forgery-issue or dlvr wrttn instrmnt knwng altered | |||
| Wyandotte | 86CR0860 | Aggravated Robbery | |||
| Leavenworth | 90CR190 | Traffic In Contraband In a Penal Institution | |||
| FRIDAY,ROGER,S | 0007755 | HCF-C | |||
| Sedgwick | CR11123 | Aggravated Robbery | |||
| Sedgwick | CR11123 | Unlaw Possession of Firearms | |||
| Sedgwick | CR11123 | Kidnapping | |||
| GOSS,JOHN | 0044527 | EDCF-C | |||
| Meade | 85CR102 | Burglary | |||
| Meade | 86CR95 | Unlaw Possession of Firearms | |||
| Meade | 86CR95 | Murder, 1st degree | |||
| Seward | 87CR41 | Theft ($150 or More) | |||
| GRACEY,KENDRICK,D | 0089814 | HCF-E | |||
| Sedgwick | 07CR20 | Aggravated Indecent Liberties/Child <14;Fondling | |||
| HARTLEY,DARREL | 0046679 | HCF-E | |||
| Finney | 87CR261 | Forgery | |||
| Finney | 87CR261 | Making a False Writing | |||
| Finney | 87CR261 | Theft ($150 or More) | |||
| Finney | 87CR261 | Forgery | |||
| Sedgwick | 90CR905 | Indecent Liberties With A Child | |||
| HOLCOMB,BENJAMIN,L | 0024857 | HCF-E | |||
| Sedgwick | 83CR2100 | Theft ($100 or More) | |||
| Sedgwick | 85CR407 | Aggravated Burglary | |||
| Sedgwick | 85CR407 | Aggravated Robbery | |||
| JACKSON,ANDRE,D | 0056265 | EDCF-C | |||
| Sedgwick | 92CR1457 | Aggravated Battery | |||
| Sedgwick | 92CR1457 | Aggravated Robbery | |||
| Sedgwick | 92CR1457 | Kidnapping | |||
| Sedgwick | 92CR1457 | Aggravated Kidnapping | |||
| JACKSON,MARLON,D | 0067700 | WWRC | |||
| Sedgwick | 98CR1585 | Murder in the First Degree | |||
| LAMB,CORDELL,J | 0051296 | LCF-C | |||
| Sedgwick | 89CR2391 | Aggravated Robbery | |||
| Sedgwick | 89CR2401 | Forgery | |||
| Dickinson | 90CR44 | Aggravated Escape From Custody | |||
| Dickinson | 90CR44 | Aggravated Robbery | |||
| LANE,JAMES,A | 0041084 | WCF | |||
| Reno | 89CR26 | Manuf,Poss,AD,Distr,Sale Depres,Stim,Hall,Steroids | |||
| Reno | 89CR466 | Manuf,Poss,AD,Distr,Sale Depres,Stim,Hall,Steroids | |||
| LOVE,TONY,R | 0025242 | EDCF-C | |||
| Wyandotte | 79CR0756 | Aggravated Robbery | |||
| Wyandotte | 94CR1399 | Aggravated Assault | |||
| LOWE,MICHAEL,A | 0053812 | HCF-C | |||
| Sedgwick | 90CR2128 | Manuf,Poss,Distrib Opiates,Opium,Narcotic Drugs | |||
| Sedgwick | 91CR712 | Aggravated Battery | |||
| Sedgwick | 91CR712 | Aggravated Robbery | |||
| MATHIS,BILLY,C | 0039483 | ECF | |||
| Butler | 87CR03 | Murder, 1st degree | |||
| Butler | 87CR03 | Aggravated Kidnapping | |||
| MEDRANO,DANIEL | 0067610 | EDCF-C | |||
| Sedgwick | 98CR2005 | Murder in the First Degree | |||
| Sedgwick | 98CR2005 | Criminal Discharge firearm, occupied dwel w/gr/hrm | |||
| Sedgwick | 98CR2005 | Attempted Murder in 1st Degree | A | ||
| Sedgwick | 98CR2005 | Attempted Murder in 1st Degree | A | ||
| MILLS,LEONARD,H | 0024700 | HCF-C | |||
| Sedgwick | 84CR442 | Aggravated Sodomy | |||
| NEWSON,EDWARD,JR | 0064544 | LCF-E | |||
| Sedgwick | 91CR669 | Indecent Liberties With A Child | |||
| PHILLIPS,BRIAN,D | 0058016 | HCF-E | |||
| Sedgwick | 93CR490 | Murder, 1st degree | |||
| QUIRK,GARY,JOSEPH | 0036827 | EDCF-C | |||
| Jefferson | 81CR119 | Murder, 2nd degree | |||
| Jefferson | 81CR119 | Rape | |||
| ROYSE,DANIEL,RAY | 0054048 | WCF | |||
| Montgomery | 91CR31I | Murder, 2nd degree | |||
| SMITH,ANTHONY,S | 0044431 | LCF-C | |||
| Sedgwick | 10CR3198 | Aggravated Battery - Reckless,Bodily Harm | |||
| Sedgwick | 84CR1626 | Theft ($150 or More) | |||
| Sedgwick | 84CR1626 | Burglary | |||
| Sedgwick | 85CR133 | Burglary | |||
| Sedgwick | 85CR133 | Theft ($150 or More) | |||
| Sedgwick | 89CR1814 | Manuf,Poss,Distrib Opiates,Opium,Narcotic Drugs | |||
| Sedgwick | 92CR2325 | Manuf,Poss,Distrib Opiates,Opium,Narcotic Drugs | |||
| VANHOOZIER,KENNETH,D | 0033775 | HCF-C | |||
| Shawnee | 11CR2164 | Aggravated Burglary | |||
| Coffey | 79CR87 | Aggravated Robbery | |||
| WILLIAM,JOHN | 0050791 | EDCF-C | |||
| Douglas | 88CR969 | Murder, 1st degree | |||
| YARDLEY,MICHAEL,P | 0064843 | LCF-C | |||
| Johnson | 96CR1924 | Burglary; Building Used as a Dwelling | |||
| Johnson | 96CR2216 | Murder in the First Degree | |||
| Johnson | 96CR2216 | Aggravated Robbery | |||
27 offender(s).