May 2012 Public Comment Offender List
| Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
|---|---|---|---|---|---|
| COX,THOMAS,L | 0030731 | LSH | |||
| Sedgwick | 77CR43 | Aggravated Juvenile Delinquency | |||
| Sedgwick | 79CR2186 | Aggravated Burglary | |||
| Sedgwick | 79CR2186 | Rape | |||
| DOTSON,BILLY,J | 0048097 | EDCF-C | |||
| Sedgwick | 88CR672 | Indecent Liberties With A Child | |||
| Sedgwick | 88CR672 | Kidnapping | |||
| FOSTER,STEPHEN,B | 0044713 | ECF | |||
| Shawnee | 09CR1716 | Forgery-issue or dlvr wrttn instrmnt knwng altered | |||
| Wyandotte | 86CR0860 | Aggravated Robbery | |||
| Leavenworth | 90CR190 | Traffic In Contraband In a Penal Institution | |||
| GOSS,JOHN | 0044527 | EDCF-C | |||
| Meade | 85CR102 | Burglary | |||
| Meade | 86CR95 | Unlaw Possession of Firearms | |||
| Meade | 86CR95 | Murder, 1st degree | |||
| Seward | 87CR41 | Theft ($150 or More) | |||
| GUIDEN,RONALD | 0037035 | EDCF-C | |||
| Sedgwick | 81CR2025 | Aggravated Robbery | |||
| Leavenworth | 9509CR672 | Traffic Contraband - Correctional Institution | A | ||
| HARRIS,RAY,A | 0058700 | LCF-C | |||
| Wyandotte | 93CR1586 | Indecent Liberties With A Child | |||
| Wyandotte | 93CR1586 | Aggravated Sodomy | |||
| HARTLEY,DARREL | 0046679 | HCF-C | |||
| Finney | 87CR261 | Forgery | |||
| Finney | 87CR261 | Making a False Writing | |||
| Finney | 87CR261 | Theft ($150 or More) | |||
| Finney | 87CR261 | Forgery | |||
| Sedgwick | 90CR905 | Indecent Liberties With A Child | |||
| HILL,RAYMOND,CHARLES | 0048738 | ECF | |||
| Sedgwick | 06CR2271 | Criminal Threat | |||
| Sedgwick | 06CR2271 | Aggravated Assault | |||
| Sedgwick | 88CR792 | Theft ($150 or More) | |||
| Sedgwick | 89CR855 | Aggravated Robbery | |||
| HOLDREN,STEVEN | 0042235 | EDCF-C | |||
| Ellis | 84CR226 | Aggravated Kidnapping | |||
| KAESONTAE,LECK,B | 0059730 | LCF-C | |||
| Sedgwick | 94CR236 | Murder in the First Degree | |||
| Sedgwick | 94CR236 | Aggravated Robbery | A | ||
| KIMSEY,MAURICE,G | 0060165 | LCF-C | |||
| Sedgwick | 90CR962 | Aggravated Burglary | |||
| Sedgwick | 90CR962 | Aggravated Assault | |||
| Sedgwick | 90CR962 | Kidnapping | |||
| Sedgwick | 90CR962 | Aggravated Robbery | |||
| LEE,JASPER,DALE | 0048856 | HCF-E | |||
| Reno | 93CR45 | Rape | |||
| MANNING,JAMES,R,III | 0048788 | EDCF-C | |||
| Sedgwick | 08CR2359 | Burglary; Building Used as a Dwelling | A | ||
| Wyandotte | 87CR0924 | Burglary | A | ||
| Wyandotte | 89CR0684 | Robbery | A | ||
| Shawnee | 89CR2085 | Possession Depressants,Stimulants,Halluc,Steroids | |||
| Elk | 91CR518 | Burglary | |||
| MCGEE,RANDY,R | 0039372 | HCF-E | |||
| Barton | 93CR144 | Indecent Liberties With A Child | |||
| MILLER,DUANE,L | 0023498 | EDCF-C | |||
| Johnson | K51296 | Murder, 2nd degree | |||
| Leavenworth | 08CR64 | Aggravated Battery State,County or City LEO | |||
| Leavenworth | 08CR64 | Aggravated Battery State,County or City LEO | |||
| Pawnee | 77CR11 | Kidnapping | |||
| Pawnee | 77CR26 | Rape | |||
| PRICE,LARRY | 0033842 | NCF-C | |||
| Wyandotte | 80CR0756B | Aggravated Robbery | |||
| RAINEY,GEORGE,E | 0035366 | HCF-E | |||
| Sedgwick | 81CR1049 | Aggravated Assault on a Law Enforcement Officer | |||
| Butler | 81CR400 | Murder, 1st degree | |||
| REYNOLDS,DONALD,F,JR | 0055670 | HCF-E | |||
| Montgomery | 91CR274I | Indecent Liberties With A Child | |||
| RUSSELL,JULIAN,L | 0097309 | EDCF-C | |||
| Sedgwick | 07CR3516 | Aggravated Indecent Solicitation of a child | A | ||
| THOMAS,ERNEST,LEE,JR | 0050690 | LCF-C | |||
| Johnson | K58879 | Aggravated Robbery | |||
| Johnson | K58879 | Murder, 1st degree | |||
| ZIMMERMAN,MARK,W | 0051586 | HCF-E | |||
| Johnson | K61384 | Aggravated Kidnapping | |||
| Johnson | K61384 | Aggravated Burglary | |||
| Johnson | K61384 | Rape | A | ||
| Johnson | K61384 | Aggravated Assault | |||
| Johnson | K62039 | Aggravated Battery | |||
| Johnson | K62039 | Aggravated Battery | |||
21 offender(s).