KDOC COVID-19 Status
| Facility | Staff Confirmed | Residents Confirmed | Staff Returned to Work | Residents Recovered |
Staff | Resident Deaths |
|---|---|---|---|---|---|---|
| El Dorado | 1 | 0 | - | - | - | - |
| Ellsworth | 2 | 0 | - | - | - | - |
| Hutchinson | 0 | 0 | - | - | - | - |
| Lansing | 96 | 819** | 49 | 801 | 2 | 4 |
| Larned | 0 | 0 | - | - | - | - |
| Norton | 1*** | 0 | 0 | - | - | - |
| Topeka | 4 | 2 | 1 | 2 | - | - |
| Winfield | 0 | 0 | - | - | - | - |
| Wichita Work Release | 7 | 49* | 0 | 48 | - | - |
| KJCC | 1 | 0 | 0 | - | - | - |
*The increase in WWRF numbers are due to facility-wide testing that began the week of May 11. Since the beginning, 49 have tested positive and 45 of those have been asymptomatic. Currently, there is one active case among the WWRF men who now reside at LCF and he is asymptomatic.
**The increase in residents confirmed at LCF is due to facility-wide testing. More than 700 of the total positive cases have been asymptomatic. Of the active number of positive cases at Lansing (Residents positive - Residents recovered), eight are asymptomatic.
***The Norton staff member who tested positive had been temporarily reassigned to LCF since the beginning of April.