KDOC COVID-19 Status
| Facility |
Current |
Current |
Current | Cumulative Staff Cases | Cumulative Resident Cases |
|---|---|---|---|---|---|
| El Dorado | 1 | 9 | Yes | 43 | 457 |
| Ellsworth | 6 | 59 | No | 11 | 63 |
| Hutchinson | 11 | 36 | Yes | 49 | 521 |
| Lansing* | 3 | 28 | Yes | 115 | 968 |
| Larned* | 2 | 19 | No | 42 | 338 |
| Norton | 1 | 15 | No | 3 | 18 |
| Topeka* | 0 | 1 | Yes | 13 | 12 |
| Winfield | 2 | 4 | No | 11 | 28 |
| Wichita Work Release | 0 | 0 | No |
9 |
81 |
| KJCC | 1 | 0 | No | 10 | 4 |
*There have been eight total deaths due to COVID-19, two staff members and four residents from the Lansing Correctional Facility, one staff member from the Topeka Correctional Facility and one resident from the Larned Correctional Mental Health Facility.
As of 10/7/20
| Facility | Current Positive Staff Cases | Current Positive Resident Cases | Current Positive Residents Housed at this Facility | Cumulative Positive Staff Cases | Cumulative Positive Resident Cases |
|---|---|---|---|---|---|
| El Dorado | 3 | 18 | Yes | 42 | 452 |
| Ellsworth | 5 | 38 | No | 9 | 43 |
| Hutchinson | 7 | 29 | Yes | 44 | 492 |
| Lansing | 3 | 29 | Yes | 113 | 963 |
| Larned | 2 | 22 | No | 42 | 337 |
| Norton | 2 | 4 | No | 3 | 5 |
| Topeka | 0 | 0 | No | 13 | 11 |
|
Winfield |
1 | 4 | No | 9** | 27 |
| Wichita Work Release | 0 | 0 | No | 9 | 81* |
| KJCC | 2 | 1 | Yes | 9 | 4 |
As of 10/2/20
* Beginning with the 10/2/20 data set, figures have been corrected (from 58 to 81) for the Wichita Work Release Facility to reflect residents who resided there and tested positive after the operations were suspended.
** Beginning with the 10/2/20 data set, figures have been corrected for the Winfield Correctional Facility as 9 positive staff were previously double counted.