KDOC COVID-19 Status
by
Rebecca Witte
—
last modified
Aug 27, 2020 07:57 AM
The chart below shows the number of confirmed COVID-19 cases and will be updated each Wednesday.
This chart was updated to better reflect the number of active, or current, cases while still reporting the overall numbers.
| Facility |
Current | Current Resident Cases | Cumulative Staff Cases | Cumulative Resident Cases |
|---|---|---|---|---|
| El Dorado | 2 | 9 | 18 | 21 |
| Ellsworth | 1 | 0 | 4 | 4 |
| Hutchinson | 10 | 256 | 17 | 294 |
| Lansing | 1 | 0 | 98* | 850* |
| Larned | 7 | 100 | 26 | 149 |
| Norton | 0 | 0 | 1 | 3 |
| Topeka | 2 | 8 | 12 | 11 |
| Winfield | 0 | 13 | 2 | 18 |
| Wichita Work Release | 0 | 0 |
9 |
58 |
| KJCC | 0 | 1 | 3 | 1 |
*There have been seven total deaths due to COVID-19, two staff members and four residents from the Lansing Correctional Facility and one staff member from the Topeka Correctional Facility.