KDOC COVID-19 Status
As of 1/7/21
| Facility |
Current |
Current |
Current | Cumulative Staff Cases | Cumulative Resident Cases |
|---|---|---|---|---|---|
| El Dorado* | 26 | 36 | Yes | 215 | 934 |
| Ellsworth* | 1 | 36 | No | 86 | 564 |
| Hutchinson* | 14 | 0 | No | 240 | 1355 |
| Lansing* | 5 | 3 | Yes | 153 | 995 |
| Larned* | 2 | 0 | No | 71 | 353 |
| Norton | 8 | 73 | No | 121 | 764 |
| Topeka* | 7 | 3 | Yes | 70 | 56 |
| Winfield | 1 | 4 | No | 41 | 199 |
| Wichita Work Release | 0 | 0 | No |
17 |
81 |
| KJCC | 5 | 0 | No | 62 | 19 |
*There have been seventeen total deaths due to COVID-19: one staff member and one resident from El Dorado Correctional Facility; two staff members and five residents from the Lansing Correctional Facility; one staff member from the Topeka Correctional Facility; one resident from the Larned Correctional Mental Health Facility; three residents from the Ellsworth Correctional Facility; three residents from the Hutchinson Correctional Facility.