KDOC COVID-19 Status
by
Rebecca Witte
—
last modified
Jul 23, 2020 03:43 PM
The chart below shows the number of confirmed COVID-19 cases and will be updated each Wednesday.
This chart was updated to better reflect the number of active, or current, cases while still reporting the overall numbers.
| Facility |
Current | Current Resident Cases | Cumulative Staff Cases | Cumulative Resident Cases |
|---|---|---|---|---|
| El Dorado | 1 | 0 | 2 | 0 |
| Ellsworth | 0 | 0 | 2 | 0 |
| Hutchinson | 2 | 0 | 2 | 0 |
| Lansing | 2 | 0 | 96* | 850* |
| Larned | 0 | 0 | 0 | 0 |
| Norton | 0 | 0 | 1 | 0 |
| Topeka | 1 | 1 | 8 | 3 |
| Winfield | 0 | 0 | 2 | 0 |
| Wichita Work Release | 0 | 0 |
9 |
58 |
| KJCC | 0 | 0 | 1 | 0 |
*There have been six total deaths due to COVID-19, two staff members and four residents, all from the Lansing Correctional Facility.