KDOC COVID-19 Status
by
Rebecca Witte
—
last modified
Apr 23, 2020 03:01 PM
The chart below shows the number of confirmed COVID-19 cases. This information will be updated at least once per day, Monday-Friday.
| Facility | Staff Confirmed | Residents Confirmed | Staff Returned to Work | Residents Recovered |
|---|---|---|---|---|
| El Dorado | 0 | 0 | - | - |
| Ellsworth | 0 | 0 | - | - |
| Hutchinson | 0 | 0 | - | - |
| Lansing | 62 | 50 | 5 | 19 |
| Larned | 0 | 0 | - | - |
| Norton | 0 | 0 | - | - |
| Topeka | 1 | 1 | 0 | - |
| Winfield | 0 | 0 | - | - |
| Wichita Work Release | 0 | 1* | - | 1 |
| KJCC | 0 | 0 | - | - |
*The resident who tested positive at WWRF was relocated to Lansing Correctional Facility.