KDOC COVID-19 Status
As of 1/28/21
| Facility |
Current |
Current |
Current | Cumulative Staff Cases | Cumulative Resident Cases |
|---|---|---|---|---|---|
| El Dorado* | 5 | 20 | Yes | 229 | 956 |
| Ellsworth* | 0 | 10 | No | 86 | 584 |
| Hutchinson* | 27 | 17 | No | 278 | 1374 |
| Lansing* | 8 | 10 | Yes | 160 | 1008 |
| Larned* | 3 | 0 | No | 74 | 353 |
| Norton | 0 | 0 | No | 124 | 765 |
| Topeka* | 12 | 179 | Yes | 91 | 317 |
| Winfield | 14 | 112 | No | 57 | 323 |
| Wichita Work Release | 4 | 0 | No |
22 |
81 |
| KJCC | 2 | 1 | No | 67 | 20 |
*There have been nineteen total deaths due to COVID-19: one staff member and two residents from the El Dorado Correctional Facility; two staff members and five residents from the Lansing Correctional Facility; one staff member from the Topeka Correctional Facility; one resident from the Larned Correctional Mental Health Facility; three residents from the Ellsworth Correctional Facility ;one staff member and three residents from the Hutchinson Correctional Facility.