KDOC COVID-19 Status
As of 02/11/21
| Facility |
Current |
Current |
Current | Cumulative Staff Cases | Cumulative Resident Cases |
|---|---|---|---|---|---|
| El Dorado* | 3 | 12 | No | 232 | 974 |
| Ellsworth* | 2 | 5 | No | 90 | 584 |
| Hutchinson* | 8 | No | 284 | 1375 | |
| Lansing* | 11 | 2 | Yes | 168 | 1009 |
| Larned* | 0 | 0 | No | 74 | 353 |
| Norton | 1 | 0 | No | 126 | 765 |
| Topeka* | 2 | 166 | Yes | 97 | 422 |
| Winfield | 19 | 128 | No | 76 | 422 |
| Wichita Work Release | 4 | 0 | No |
24 |
81 |
| KJCC | 2 | 0 | No | 69 | 20 |
*There have been nineteen total deaths due to COVID-19: one staff member and two residents from the El Dorado Correctional Facility; two staff members and five residents from the Lansing Correctional Facility; one staff member from the Topeka Correctional Facility; one resident from the Larned Correctional Mental Health Facility; three residents from the Ellsworth Correctional Facility ;one staff member and three residents from the Hutchinson Correctional Facility.