KDOC COVID-19 Status
by
Rebecca Witte
—
last modified
Apr 29, 2020 04:15 PM
The chart below shows the number of confirmed COVID-19 cases. This information will be updated at least once per day, Monday-Friday.
| Facility | Staff Confirmed | Residents Confirmed | Staff Returned to Work | Residents Recovered | Resident Deaths |
|---|---|---|---|---|---|
| El Dorado | 0 | 0 | - | - | |
| Ellsworth | 0 | 0 | - | - | |
| Hutchinson | 0 | 0 | - | - | |
| Lansing | 75 | 76 | 15 | 49 | 1 |
| Larned | 0 | 0 | - | - | |
| Norton | 0 | 0 | - | - | |
| Topeka | 3 | 2 | 0 | 0 | |
| Winfield | 0 | 0 | - | - | |
| Wichita Work Release | 0 | 3* | - | 1 | |
| KJCC | 1 | 0 | 0 | - |
*The resident who tested positive at WWRF was relocated to Lansing Correctional Facility.