KDOC COVID-19 Status
As of 11/12/20
| Facility |
Current |
Current |
Current | Cumulative Staff Cases | Cumulative Resident Cases |
|---|---|---|---|---|---|
| El Dorado | 18 | 57 | Yes | 60 | 641 |
| Ellsworth | 13 | 54 | No | 37 | 370 |
| Hutchinson | 55 | 207 | Yes | 153 | 1182 |
| Lansing* | 4 | 4 | Yes | 124 | 986 |
| Larned* | 1 | 2 | No | 46 | 344 |
| Norton | 22 | 152 | No | 82 | 646 |
| Topeka* | 10 | 0 | No | 24 | 12 |
| Winfield | 6 | 33 | No | 21 | 140 |
| Wichita Work Release | 3 | 0 | No |
10 |
81 |
| KJCC | 5 | 1 | Yes | 24 | 5 |
| Out of State | NA | 4 | Yes | NA | 4 |
*There have been twelve total deaths due to COVID-19, two staff members and four residents from the Lansing Correctional Facility, one staff member from the Topeka Correctional Facility and one resident from the Larned Correctional Mental Health Facility, two residents from the Ellsworth Correctional Facility and two residents from the Hutchinson Correctional Facility.