KDOC COVID-19 Status
As of 02/18/21
| Facility |
Current |
Current |
Current | Cumulative Staff Cases | Cumulative Resident Cases |
|---|---|---|---|---|---|
| El Dorado* | 1 | 6 | No | 233 | 974 |
| Ellsworth* | 0 | 5 | No | 90 | 584 |
| Hutchinson* | 6 | 0 | No | 286 | 1375 |
| Lansing* | 4 | 0 | Yes | 168 | 1009 |
| Larned* | 0 | 0 | No | 74 | 353 |
| Norton | 2 | 0 | No | 127 | 765 |
| Topeka* | 7 | 153 | Yes | 102 | 513 |
| Winfield | 16 | 99 | No | 84 | 424 |
| Wichita Work Release | 1 | 0 | No |
24 |
81 |
| KJCC | 3 | 0 | No | 70 | 20 |
*There have been nineteen total deaths due to COVID-19: one staff member and two residents from the El Dorado Correctional Facility; two staff members and five residents from the Lansing Correctional Facility; one staff member from the Topeka Correctional Facility; one resident from the Larned Correctional Mental Health Facility; three residents from the Ellsworth Correctional Facility ;one staff member and three residents from the Hutchinson Correctional Facility.