Public Comment Sessions
October 4, 2023 Public Comment Session Zoom Link
The link address is: https://kdoc.zoom.us/webinar/register/WN_59MPCmwXRv-kZQo049XRxA
October 2023 Schedule of Public Comment Sessions
The Prisoner Review Board hereby announces the schedule of public comment sessions to be held in October 2023 via Zoom Webinar. These specific comment sessions are held so that comments can be received from any interested citizens concerning inmates who are entitled by law to a parole hearing during the month of November 2023. The attached list shows the county of convictions, which is not necessarily the inmate’s home, nor the county to which the inmate would return if granted parole. If parole is granted, the earliest the inmate could be released from incarceration would be December 2023.
**Please note that registration for the October 4th session will close at 12:00 p.m. (CST) on Tuesday, October 3rd. Those interested in attending, must be registered prior to this time, as requests for late registration will not be permitted.
October 4, 2023 | October 25, 2023 |
---|---|
9-11:00 a.m. | 9-11:00 a.m. |
Zoom Webinar | Zoom Webinar |
The Prisoner Review Board is interested in knowing the view of citizens concerning the possible parole of these inmates. Any citizen who would like to express comments on these inmates, but is unable to attend one of the Public Comment Sessions, may send a letter to: KANSAS DEPARTMENT OF CORRECTIONS, PRISONER REVIEW BOARD; 714 SW JACKSON, SUITE 300; TOPEKA, KS 66603.
Inmates are required by law to receive a hearing when they become parole eligible. Parole eligibility is not necessarily the same as parole suitability. In determining parole suitability, the Parole Board considers the following ten areas: 1) crime; 2) prior criminal history; 3) program participation; 4) disciplinary record; 5) reports of physical/mental examinations; 6) comments received from the victim, the public and criminal justice officials; 7) prison capacity; 8) input from staff where offender is housed; 9) proportionality to sentence guidelines; and 10) risk factors revealed by any risk assessment
.
October 2023 Public Comment Offender List
December 2023 PE Offenders
(Hearings will occur in November 2023)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
MCGEE,RANDY,R | 0039372 | ||||
Barton | 93CR144 | Indecent Liberties With A Child | |||
EDCF-C | |||||
DOUGLAS,TIAM,JOSTHON | 0118370 | ||||
Sedgwick | 15CR1021 | Criminal Possess weapon felon/5 years non firearm | |||
Sedgwick | 15CR1476 | Comm Sex Exp Child vic GE14LT18 and off GT18 | |||
Sedgwick | 15CR1476 | Comm Sex Exp Child vic GE14LT18 and off GT18 | |||
HIGH,JERRY,D | 0059438 | ||||
Shawnee | 93CR2804 | Theft ($500 thru $50,000) | |||
Shawnee | 93CR2804 | Aggravated Kidnapping | |||
Shawnee | 93CR2804 | Murder, 1st degree | |||
VELOS-GARCIA,RICHARD,BENJ | 0093735 | ||||
Nemaha | 08CR139 | Rape; Sex Intercourse With Child <14 | |||
WHISLER,HOMER,R,JR | 0054209 | ||||
Wyandotte | 91CR0674 | Aggravated Battery | |||
Wyandotte | 91CR0674 | Rape | A | ||
Wyandotte | 91CR0674 | Kidnapping | |||
Leavenworth | 9806CR340 | Aggravated Kidnapping | |||
Leavenworth | 9806CR340 | Rape; Sex Intercourse w/Out Consent | |||
Leavenworth | 9806CR340 | Aggravated Criminal Sodomy; no consent; forced | |||
Leavenworth | 9806CR340 | Aggravated Robbery | |||
Leavenworth | 9806CR340 | Aggravated Criminal Sodomy; no consent; forced | A | ||
EDCF-S | |||||
HILL,BILLY,J | 0007969 | ||||
Osage | 99CR224 | Murder in the First Degree | |||
Osage | 99CR224 | Conspiracy to Murder 1st Degree | C | ||
Osage | 99CR224 | Unlawful Manufacturing Controlled Substance; 1st | |||
Osage | 99CR224 | Opiates,Opium or Narcotic Drugs;Possession;2nd Off | |||
Osage | 99CR224 | Unlawful Manufacturing Controlled Substance; 1st | C | ||
Osage | 99CR224 | Opiates,Opium or Narcotic Drugs;Sale;2nd Offense | C | ||
Osage | 99CR224 | Criminal Possession Firearm;BarLT12", 5yr Felon | |||
Osage | 99CR224 | Opiates,Opium or Narcotic Drugs;Possession;1st Off | |||
Osage | 99CR224 | Drug; Sim Control; Drug Paraphernalia | |||
HCF-C | |||||
MORRIS,ALEXANDER,G | 0099084 | ||||
Sedgwick | 07CR3660 | Rape; Sex Intercourse w/Out Consent | A | ||
Sedgwick | 19CR1018 | Violtn KS Offndr Registration Act 3rd or more | A | ||
SANDBOTHE,COLTER,DEAN | 0110341 | ||||
Montgomery | 11CR182I | Offender Registration | |||
HCF-E | |||||
BARLOW,DUSTIN,L | 0075986 | ||||
Reno | 02CR001 | Murder in the First Degree | |||
BRADFORD,WATSON,K | 0055319 | ||||
Leavenworth | 91CR001 | Forgery | |||
Leavenworth | 91CR234 | Aggravated Robbery | A | ||
Leavenworth | 91CR234 | Murder, 1st degree | |||
Reno | 96CR838 | Aggravated Escape From Custody - Held on Felony | |||
Reno | 96CR838 | Theft; Loss of >$500 <$25,000 | |||
Reno | 96CR838 | Theft; Loss of >$500 <$25,000 | A | ||
Reno | 96CR838 | Theft; Loss of >$500 <$25,000 | A | ||
Reno | 96CR838 | Theft; Loss of >$500 <$25,000 | A | ||
DELEON,JOSE,N | 0031940 | ||||
Sedgwick | 781209 | Robbery | |||
Sedgwick | 781209 | Aggravated Robbery | |||
Reno | 83CR242 | Aggravated Kidnapping | |||
Reno | 83CR242 | Rape | |||
Pawnee | 98CR60 | Aggravated Battery LEO-Intentional,Body Harm/Phys | A | ||
MATSON,MICHAEL,C | 0059259 | ||||
Sedgwick | 93CR1334 | Murder, 2nd degree | |||
Sedgwick | 93CR1334 | Murder, 1st degree | |||
LCF-C | |||||
ALLEN,DEJUAN,Y | 0106267 | ||||
Sedgwick | 15CR3721 | Aggravated Sex Battery;Intentional Touching GE16 | |||
BOAN,BRADLEY,R | 0032339 | ||||
Wyandotte | 81CR1277 | Aggravated Assault on a Law Enforcement Officer | |||
Wyandotte | 81CR1277 | Aggravated Assault | |||
Wyandotte | 81CR1322 | Murder, 1st degree | |||
Wyandotte | 81CR1322 | Aggravated Assault on a Law Enforcement Officer | |||
CLARK,BARRY,L | 0063441 | ||||
Wyandotte | 95CR2426 | Murder in the First Degree | |||
CURRIE,DARREN | 0101725 | ||||
Johnson | 09CR2922 | Aggravated Burglary | |||
Johnson | 09CR2922 | Rape; Sex Intercourse w/Out Consent | A | ||
Johnson | 09CR2922 | Rape; Sex Intercourse w/Out Consent | A | ||
Geary | 09CR541 | Burglary; Motor Vehicle,Aircraft, other means | |||
HARRIS,DEANDRE,U | 0064869 | ||||
Wyandotte | 94CR1492 | Indecent Solicitation Child;GE14 <16 Secluded Plac | A | ||
Wyandotte | 96CR1708B | Murder in the First Degree | |||
KANE,MICHAEL,JR | 0098621 | ||||
Wilson | 10CR8 | Aggravated Indecent Solicitation of a child | |||
MATHIS,COY | 6010761 | ||||
Wyandotte | 00CR1992 | Murder in the First Degree | |||
VORRICE,TERRENCE,JEROME | 0105738 | ||||
Shawnee | 09CR2676 | Theft,Knowingly Possess Stolen Prpty 25K < 100K | |||
Johnson | 10CR2460 | Theft;Obtain Cntrl Prpty at least 1K less than25K | |||
Shawnee | 12CR1330 | Rape; Sex Intercourse w/Out Consent | A | ||
WIMBERLY,ORMOND,LEE,JR | 0047335 | ||||
Shawnee | 87CR2846 | Murder, 1st degree | |||
LCF-E | |||||
PRUITT,MICHAEL,DAVID | 0118769 | ||||
Dickinson | 16CR269 | Sexual Exploitation Child; Poss Visual child LT18 | |||
LCMHF | |||||
HAYNES,JOSHUA,LEE | 0083380 | ||||
Saline | 18CR404 | Sexual Exploitation of Child LT18 | |||
Saline | 18CR404 | Sexual Exploitation of Child LT18 | |||
Saline | 18CR404 | Sexual Exploitation of Child LT18 | |||
Saline | 18CR404 | Sexual Exploitation of Child LT18 | |||
Saline | 18CR404 | Sexual Exploitation of Child LT18 | |||
Saline | 18CR404 | Sexual Exploitation of Child LT18 |
23 offender(s).
Overview and Instructions for Written Comments
The Prisoner Review Board conducts monthly Public Comment Sessions in the cities of Derby, Topeka and Kansas City. These sessions provide an opportunity to allow victims, family, public officials, community members, and other interested persons to express their support, opposition, concern, or comments regarding the potential parole of offenders who are scheduled for parole hearings the following month.
In addition to the Board members, a representative from the KDOC Office of Victim Services will be in attendance at each session to provide instructions and assistance.
Notice of the Public Comment Sessions and a list of parole eligible offenders are posted at: Public Comment Sessions. Public officials including District Attorneys, Victim/Witness Coordinators and other related correctional agencies across the State also receive notice of Public Comment Sessions. Victims registered through the Department of Corrections Office of Victim Services will receive direct and confidential notification of these sessions (K.S.A. 74-7335).
Instructions for completing a written comment form
Please use the offender's name, number and facility if known. On the relationship line, please note your association to the offender. Use the comment lines to provide the Board information not already included in the offender's file. The Board will have information available on institutional adjustment and programs, therefore you will not need to cover these areas unless you have additional information.
Commenting in opposition of parole:
- Please discuss the present physical, psychological, emotional and/or financial impact of the offenders actions against you, your family member and/or your friend.
- State any special conditions you would like the Board to consider in the event that the offender is granted parole.
Commenting in support of parole:
- Please list specific ways in which you can provide assistance to the offender in the community if parole is granted (i.e. residence, job, transportation).
- Discuss changes you have observed in the offender.
- Note any of the offender's potential risk areas or concerns.
The Public Comment Form is provided in portable document format (.pdf) to allow you the option to download, print, fax, mail or e-mail your comments to the Prisoner Review Board.
The Online Public Comment Form may be used to electronically send your comments to the Prisoner Review Board.
Public Comments Form - Support Release
Public Comments Form - Oppose Release
September 2023 Schedule of Public Comment Sessions
September 13, 2023 | September 27, 20223 |
---|---|
CLOSED | 9-11:00 a.m. |
Zoom Webinar | Zoom Webinar |
The Prisoner Review Board is interested in knowing the view of citizens concerning the possible parole of these residents. Any citizen who would like to express comments on these residents, but is unable to attend one of the Public Comment Sessions, may send a letter to: KANSAS DEPARTMENT OF CORRECTIONS, PRISONER REVIEW BOARD; 714 SW JACKSON STREET, SUITE 300; TOPEKA, KS 66603.
Residents are required by law to receive a hearing when they become parole eligible. Parole eligibility is not necessarily the same as parole suitability. In determining parole suitability, the Parole Board considers the following ten areas: 1) crime; 2) prior criminal history; 3) program participation; 4) disciplinary record; 5) reports of physical/mental examinations; 6) comments received from the victim, the public and criminal justice officials; 7) prison capacity; 8) input from staff where offender is housed; 9) proportionality to sentence guidelines; and 10) risk factors revealed by any risk assessment.
September 2023 Public Comment Offender List
November PE Offenders
(Hearings will occur in October 2023)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
EDCF-C | |||||
MENDEZ,FELIP | 0123626 | ||||
Shawnee | 19CR1098 | Aggravated Indecent Liberties GE14LT16; Fondling | |||
PEOPLES,RONALD,A | 0033499 | ||||
Sedgwick | 77CR1279 | Theft ($100 or More) | |||
Sedgwick | 77CR2085 | Rape | |||
Sedgwick | 77CR2085 | Aggravated Kidnapping | |||
Sedgwick | 77CR2085 | Murder, 1st degree | |||
EDCF-S | |||||
AERTS,SHANE,ANDREW,JR | 0111638 | ||||
Bourbon | 15CR31 | Sexual Exploitation of Child LT18 | |||
MILLER,PATRICK,C | 0048398 | ||||
Johnson | K57670 | Aggravated Burglary | |||
Johnson | K57670 | Aggravated Sexual Battery | |||
Johnson | K58273 | Indecent Liberties With A Child | |||
Johnson | K58273 | Indecent Liberties With A Child | |||
HCF-C | |||||
GOSLING,RYAN | 0115396 | ||||
Wyandotte | 15CR336 | Aggravated Indecent Liberties/Child LT14;Fondling | |||
Wyandotte | 15CR336 | Agg Criminal Sodomy; Noncon Vic forcefear | |||
Wyandotte | 15CR336 | Lewd and Lascivious Behavior Sexual Relations LT16 | |||
JOHNSON,KEITH | 0047909 | ||||
Johnson | K57226 | Aggravated Robbery | |||
Johnson | K57226 | Attempted Murder 1st | A | ||
PETERSON,NICHOLAS,C | 0082012 | ||||
Harvey | 07CR206 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
Harvey | 07CR206 | Depress/Stim/Halluc/Steroids;Possessn;2nd or more | |||
Harvey | 07CR206 | Criminal Possession Firearm;Felon Within 10 yrs | |||
Harvey | 07CR57 | Criminal Possession Firearm;Felon Within 10 yrs | |||
SCOTT,JEFFREY,L | 0038151 | ||||
Sedgwick | 98CR2686 | Murder in the First Degree | |||
HCF-E | |||||
HORTON,JOHN,H | 0082115 | ||||
Johnson | 07CR816 | Murder, 1st degree | |||
JONES,THADDEUS | 0007371 | ||||
Sedgwick | CR10920 | Unlawful Use of Credit Cards in Excess of $50 | |||
Sedgwick | CR10920 | Aggravated Robbery | |||
Sedgwick | 17CR168 | Battery City or Co. corr.off/emp a person confined | |||
Sedgwick | 17CR168 | Criminal Threat | |||
Sedgwick | 82CR1864 | Murder, 1st degree | |||
Sedgwick | 82CR1864 | Aggravated Robbery | A | ||
Leavenworth | 84CR305 | Aggravated Escape From Custody | |||
NEMECHEK,TIMMIE,DEAN | 0081206 | ||||
Edwards | 04CR48 | Aggravated Criminal Sodomy; no consent; forced | |||
Edwards | 10CR54 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
LCF-C | |||||
BRUNT,JAMIE | 0099914 | ||||
Wyandotte | 10CR657 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
DANIELS,WILSE,EARL | 0105132 | ||||
Mitchell | 12CR194 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
Mitchell | 12CR194 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
KILPATRICK,JOHNATHON,SKY | 0105032 | ||||
Bourbon | 12CR47 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
PINK,MALCOLM,T | 0045030 | ||||
Sedgwick | 98CR881 | Murder in the First Degree | |||
Sedgwick | 98CR881 | Murder in the First Degree | |||
Sedgwick | 98CR881 | Murder in the First Degree | |||
PYLE,MICHAEL,DUANE | 0025121 | ||||
Kiowa | C680 | Arson | |||
Kiowa | C680 | Murder, 1st degree | |||
TATE,JEFFREY,WILLIAM | 0123186 | ||||
Johnson | 18CR3022 | Aggravated Indcnt Liberties,GE14LT16 Sex Intercou | A | ||
TCF-C | |||||
MEYER,DEBBIE,A | 0043174 | ||||
Shawnee | 99CR1658 | Murder in the 2nd Degree (intentional) | |||
WCF | |||||
BREEDLOVE,TERRAL,A | 0063227 | ||||
Sedgwick | 09CR413 | Murder in the First Degree |
19 offender(s).