Public Comment Sessions
March 22, 2023 Public Comment Session Zoom Link
The link address is: https://kdoc.zoom.us/webinar/register/WN_anyghMdcQKq13gTLd6Deow
March and April 2023 Schedule of Public Comment Sessions
March 9, 2023 | March 22, 20223 |
---|---|
9-11:00 a.m. | 9-11:00 a.m. |
Zoom Webinar | Zoom Webinar |
The Prisoner Review Board is interested in knowing the view of citizens concerning the possible parole of these residents. Any citizen who would like to express comments on these residents, but is unable to attend one of the Public Comment Sessions, may send a letter to: KANSAS DEPARTMENT OF CORRECTIONS, PRISONER REVIEW BOARD; 714 SW JACKSON STREET, SUITE 300; TOPEKA, KS 66603.
Residents are required by law to receive a hearing when they become parole eligible. Parole eligibility is not necessarily the same as parole suitability. In determining parole suitability, the Parole Board considers the following ten areas: 1) crime; 2) prior criminal history; 3) program participation; 4) disciplinary record; 5) reports of physical/mental examinations; 6) comments received from the victim, the public and criminal justice officials; 7) prison capacity; 8) input from staff where offender is housed; 9) proportionality to sentence guidelines; and 10) risk factors revealed by any risk assessment.
March and April 2023 Public Comment Offender List
May 2023 PE Offenders
(Hearings will occur in April 2023)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
GREGG,RICKY | 0025645 | ||||
Brown | 78CR6 | Aggravated Sodomy | |||
Sedgwick | 90CR203 | Indecent Liberties With A Child | A | ||
SPEARS,JACK,LEROY | 0047831 | ||||
Finney | 86CR632 | Theft ($150 or More) | |||
Finney | 86CR632 | Aggravated Robbery | |||
Finney | 86CR632 | Murder, 1st degree | |||
EDCF-C | |||||
DOTSON,FLOYD,A | 0055417 | ||||
Johnson | K678522 | Aggravated Sodomy | |||
Johnson | K68522 | Indecent Liberties With A Child | |||
Johnson | K68564 | Indecent Liberties With A Child | |||
Johnson | K68564 | Aggravated Sodomy | |||
Johnson | K68564 | Aggravated Sodomy | |||
GADSON,DEMETRIS,TERRILL | 0099532 | ||||
Sedgwick | 10CR3044 | Aggravated Burglary | |||
Sedgwick | 10CR3044 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Sedgwick | 10CR3044 | Aggravated Sex Battery;Intentional Touching GE16 | |||
GARDNER,KENNETH,A | 0040079 | ||||
Johnson | 93CR2653 | Nonsupport of child or spouse | |||
Wyandotte | 95CR1226B | Criminal Damage to Property;GE $500 <$25,000 | |||
Wyandotte | 95CR880 | Murder in the First Degree | |||
Wyandotte | 95CR880 | Aggravated Robbery | |||
Wyandotte | 95CR880 | Arson; Damage Loss GE $25,000 | |||
Wyandotte | 95CR880 | Aggravated Burglary | |||
KELLEY,ANTHONY | 0037401 | ||||
Sedgwick | 09CR3589 | Making a False Writing | |||
Sedgwick | 15CR3467 | Kidnapping | |||
Sedgwick | 15CR3467 | Aggravated Robbery | |||
Sedgwick | 15CR3467 | Aggravated Burglary | |||
Sedgwick | 82CR955 | Burglary | |||
Sedgwick | 82CR955 | Theft ($100 or More) | |||
Sedgwick | 84CR1898 | Theft ($150 or More) | |||
Sedgwick | 84CR1898 | Unlaw Possession of Firearms | |||
Sedgwick | 85CR208 | Theft ($150 or More) | |||
Sedgwick | 85CR208 | Burglary | |||
Sedgwick | 85CR250 | Aggravated Escape From Custody | |||
Sedgwick | 88CR2192 | Aggravated Burglary | |||
Sedgwick | 88CR2192 | Murder, 1st degree | |||
ROGERS,BENJAMIN,L | 0070970 | ||||
Johnson | 99CR3196 | Murder in the First Degree | |||
Johnson | 99CR3196 | Murder in the First Degree | |||
Johnson | 99CR3196 | Theft; Loss of >$500 <$25,000 | |||
HCF-C | |||||
HARTFIELD,MITCHELL | 0009149 | ||||
Sedgwick | 81CR2033 | Theft ($100 or More) | |||
Sedgwick | 82CR299 | Theft ($100 or More) | |||
Sedgwick | 87CR1040 | Theft ($150 or More) | |||
Sedgwick | 87CR1163 | Aggravated Burglary | |||
Sedgwick | 87CR1163 | Murder, 1st degree | |||
Sedgwick | 87CR1163 | Aggravated Battery | |||
HCF-E | |||||
MCCORKENDALE,SCOTT,A | 0064140 | ||||
Wyandotte | 96CR918 | Murder in the First Degree | |||
KDOC | |||||
TOOLEY,JAMES,A | 0092627 | ||||
Wyandotte | 01CR42 | Murder, 1st degree | |||
LCF-C | |||||
FOSTER,STEPHEN,B | 0044713 | ||||
Shawnee | 09CR1716 | Forgery-issue or dlvr wrttn instrmnt knwng altered | |||
Wyandotte | 86CR0860 | Aggravated Robbery | |||
Leavenworth | 90CR190 | Traffic In Contraband In a Penal Institution | |||
JONES,CHARLES,EDWARD,JR | 0038838 | ||||
Wyandotte | 81CR0460 | Rape | |||
Wyandotte | 82CR0168 | Murder, 2nd degree | |||
LEWIS,DARRYL,L | 0050082 | ||||
Wyandotte | 88CR01930 | Aggravated Robbery | |||
Wyandotte | 89CR1428 | Theft ($500 thru $50,000) | |||
Wyandotte | 89CR1428 | Murder, 2nd degree | |||
SADER,CHRISTOPHER,L | 0095341 | ||||
Reno | 08CR850 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
Reno | 08CR850 | Offender Registration | |||
Reno | 10CR223 | Battery State Corrections Officer or Employee | |||
VORRICE,TERRENCE,JEROME | 0105738 | ||||
Shawnee | 09CR2676 | Theft,Knowingly Possess Stolen Prpty 25K < 100K | |||
Johnson | 10CR2460 | Theft;Obtain Cntrl Prpty at least 1K less than25K | |||
Shawnee | 12CR1330 | Rape; Sex Intercourse w/Out Consent | A | ||
NCF-C | |||||
HENDERSON,LARRY | 6005780 | ||||
Wyandotte | 98CR916 | Murder in the First Degree |
16 offender(s).
June 2023 PE Offenders
(Hearings will occur in May 2023)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
MONROY,RAUL,JR | 0078876 | ||||
Finney | 03CR378 | Rape; Sex Intercourse W/Out Consent | A | ||
Sedgwick | 08CR2518 | Aggravated Burglary | |||
Sedgwick | 08CR2518 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Sedgwick | 08CR2518 | Aggravated Criminal Sodomy; no consent | A | ||
VARGAS,HECTOR,J | 0058008 | ||||
Wyandotte | 92CR1946 | Murder, 2nd degree | |||
EDCF-C | |||||
EDWARDS,ANTHONY,R | 0054388 | ||||
Sedgwick | 91CR1317 | Unlaw Possession of Firearms | |||
Sedgwick | 91CR1317 | Murder, 2nd degree | |||
Sedgwick | 91CR410 | Manuf,Poss,Distrib Opiates,Opium,Narcotic Drugs | C | ||
MACOMBER,STEPHEN,ALAN | 0044362 | ||||
Shawnee | 10CR1053 | Involuntary Manslaughter | |||
Marshall | 10CR59 | Attempted Murder in 1st Degree | A | ||
Marshall | 10CR59 | Aggravated Battery State,County or City LEO | |||
Marshall | 10CR59 | Aggravated Robbery | |||
Marshall | 10CR59 | Aggravated Assault on a Law Enforcement Officer | |||
Marshall | 10CR59 | Criminal Possession Firearm;Bar<12", 5yr Felon | |||
Marshall | 10CR60 | Kidnapping | |||
Marshall | 10CR60 | Aggravated Burglary | |||
Marshall | 10CR60 | Aggravated Assault | |||
Marshall | 10CR60 | Criminal Possession Firearm;Bar<12", 5yr Felon | |||
Marshall | 10CR60 | Criminal Threat - Intending to Terrorize | |||
Sedgwick | 85CR1405 | Aggravated Battery | |||
Sedgwick | 85CR1405 | Aggravated Robbery | |||
Sedgwick | 85CR1405 | Aggravated Robbery | |||
Sedgwick | 85CR1405 | Aggravated Robbery | |||
Reno | 92CR00549 | Aggravated Battery | |||
RIGNEY,MICHAEL,PATRICK | 0118655 | ||||
Norton | 16CR30 | Agg Indecent Solicitation child LT14 unlawful sex | A | ||
Norton | 16CR31 | Criminal Threat | |||
SANBORN,JUSTIN,DEAN | 0112071 | ||||
Montgomery | 14CR460I | Aggravated Indecent Liberties,GE14<16,Sex Intercou | A | ||
SEARLES,JIMMY,JACK | 0049169 | ||||
Labette | 88CR3PA | Murder, 1st degree | |||
Labette | 88CR3PA | Rape | A | ||
SMITH,BRADLEY,R | 0040476 | ||||
Harvey | 84CR2292 | Theft ($100 or More) | |||
Shawnee | 86CR2402 | Murder, 1st degree | |||
EDCF-S | |||||
BALLINGER,SEAN,ADAM | 0121808 | ||||
Sedgwick | 17CR3346 | Agg Indecent Solicitation child LT14 unlawful sex | |||
Sedgwick | 17CR3346 | Agg Indecent Solicitation child LT14 unlawful sex | |||
HCF-C | |||||
DEHERRERA,HERMAN,R,SR | 0052433 | ||||
Sedgwick | 90CR1283 | Terroristic Threat | |||
Sedgwick | 90CR1283 | Attempted Murder 1st | A | ||
GREEN,GERRIAN,J | 0069915 | ||||
Sedgwick | 07CR2860 | Aggravated Indecent Solicitation of a child | A | ||
Sedgwick | 07CR2860 | Aggravated Indecent Solicitation of a child | A | ||
Sedgwick | 07CR2860 | Aggravated Intimidation of a Witness or Victim | |||
Sedgwick | 13CR2114 | Criminal Sodomy; w/ Child GE14, <16 | |||
Sedgwick | 13CR2114 | Sexual Exploitation of Child <18 | |||
Sedgwick | 13CR2668 | Violtn of the KS Offndr Registration Act 1st cnv | |||
REED,JOHN,CHARLES | 0124040 | ||||
Wilson | 18CR90 | Aggravated Sex Battery;Intentional Touching GE16 | A | ||
SORENSON,FERNANDO,G | 0100890 | ||||
Sedgwick | 10CR2352 | Aggravated Indecent Solicitation of a child | |||
SPEED,TONY | 0052493 | ||||
Sedgwick | 90CR908 | Aggravated Robbery | |||
Sedgwick | 90CR908 | Murder, 1st degree | |||
SUTTON,TAYLOR,JAMES | 0117609 | ||||
Atchison | 17CR158 | Indecent Solicitation of a Child | |||
Jefferson | 21CR146 | Violtn of the KS Offndr Registration Act 1st cnv | |||
HCF-E | |||||
WILEY,FREDERICK,PAUL | 0094988 | ||||
Crawford | 09CR8G | Aggravated Indecent Liberties/Child <14;Fondling | |||
WOOD,DANIEL,ALLEN | 0039947 | ||||
Johnson | K43660 | Theft ($100 or More) | |||
Johnson | K43660 | Theft ($100 or More) | |||
Johnson | K43660 | Aggravated Assault | |||
Johnson | K43660 | Aggravated Burglary | |||
Johnson | K43660 | Aggravated Assault on a Law Enforcement Officer | |||
Johnson | K43660 | Aggravated Battery Against Law Enforcement Officer | |||
Johnson | K43660 | Aggravated Sodomy | |||
Johnson | K43660 | Rape | |||
Johnson | K43660 | Aggravated Kidnapping | |||
Shawnee | 83CR1685 | Aggravated Escape From Custody | |||
Leavenworth | 89CR339 | Aggravated Battery | |||
Leavenworth | 89CR339 | Traffic In Contraband In a Penal Institution | |||
Leavenworth | 89CR346 | Arson | |||
KDOC | |||||
JENSEN,LAWRENCE,E | 0094372 | ||||
Wyandotte | 07CR795 | Murder in the First Degree | |||
LCF-C | |||||
COFFMAN,JAMES,D | 0043640 | ||||
Woodson | 84CR54 | Indecent Liberties With A Child | |||
Osage | 90CR132 | Indecent Liberties With A Child | |||
Shawnee | 90CR1720 | Indecent Liberties With A Child | A | ||
JAMES,LARON,KEITH | 0095223 | ||||
Riley | 08CR967 | Rape; Sex Intercourse W/Out Consent | A | ||
MULLENS,DEONTA,MAURICE | 0122484 | ||||
Shawnee | 17CR875 | Aggravated Indecent Liberties GE14LT16; Fondling | |||
Shawnee | 19CR2669 | Violtn of the KS Offndr Registration Act 1st cnv | A | ||
Shawnee | 19CR2669 | Violtn of the KS Offndr Registration Act 1st cnv | A | ||
SHELTON,RICHARD,E | 0092214 | ||||
Saline | 07CR519 | Sexual Exploitation Child; Poss Visual child <18 | |||
Saline | 07CR519 | Sexual Exploitation Child; Poss Visual child <18 | |||
Saline | 07CR519 | Sexual Exploitation Child; Poss Visual child <18 | |||
Saline | 07CR519 | Sexual Exploitation Child; Poss Visual child <18 | |||
Saline | 07CR519 | Sexual Exploitation Child; Poss Visual child <18 | |||
Saline | 07CR519 | Depress/Stim/Halluc/Steroids;Possessn;2nd or more | |||
TUGGLE,MARCUS,JAMALL | 0055926 | ||||
Leavenworth | 04CR710 | Traffic Contraband - Correctional Institution | |||
Sedgwick | 91CR1211 | Manuf,Poss,Distrib Opiates,Opium,Narcotic Drugs | |||
Sedgwick | 92CR643 | Burglary | |||
Sedgwick | 92CR643 | Criminal Damage to Property ($500 - $50,000) | |||
Sedgwick | 92CR676 | Murder, 1st degree | |||
Sedgwick | 92CR676 | Aggravated Battery | |||
Sedgwick | 92CR676 | Aggravated Assault | |||
Sedgwick | 92CR985 | Unlaw Possession of Firearms | |||
NCF-C | |||||
LANG,MARK,J | 0104336 | ||||
Johnson | 12CR1102 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
LEAR,WAYNE,J | 0112874 | ||||
Sedgwick | 13CR1751 | Aggravated Sex Battery;Intentional Touching GE16 | A | ||
MILLER,PATRICK,C | 0048398 | ||||
Johnson | K57670 | Aggravated Burglary | |||
Johnson | K57670 | Aggravated Sexual Battery | |||
Johnson | K58273 | Indecent Liberties With A Child | |||
Johnson | K58273 | Indecent Liberties With A Child | |||
STEWARD,ZACHARY,A | 0073983 | ||||
Sedgwick | 01CR1525 | Murder in the First Degree | |||
Sedgwick | 01CR1525 | Aggravated Robbery |
27 offender(s).
Overview and Instructions for Written Comments
The Prisoner Review Board conducts monthly Public Comment Sessions in the cities of Derby, Topeka and Kansas City. These sessions provide an opportunity to allow victims, family, public officials, community members, and other interested persons to express their support, opposition, concern, or comments regarding the potential parole of offenders who are scheduled for parole hearings the following month.
In addition to the Board members, a representative from the KDOC Office of Victim Services will be in attendance at each session to provide instructions and assistance.
Notice of the Public Comment Sessions and a list of parole eligible offenders are posted at: Public Comment Sessions. Public officials including District Attorneys, Victim/Witness Coordinators and other related correctional agencies across the State also receive notice of Public Comment Sessions. Victims registered through the Department of Corrections Office of Victim Services will receive direct and confidential notification of these sessions (K.S.A. 74-7335).
Instructions for completing a written comment form
Please use the offender's name, number and facility if known. On the relationship line, please note your association to the offender. Use the comment lines to provide the Board information not already included in the offender's file. The Board will have information available on institutional adjustment and programs, therefore you will not need to cover these areas unless you have additional information.
Commenting in opposition of parole:
- Please discuss the present physical, psychological, emotional and/or financial impact of the offenders actions against you, your family member and/or your friend.
- State any special conditions you would like the Board to consider in the event that the offender is granted parole.
Commenting in support of parole:
- Please list specific ways in which you can provide assistance to the offender in the community if parole is granted (i.e. residence, job, transportation).
- Discuss changes you have observed in the offender.
- Note any of the offender's potential risk areas or concerns.
The Public Comment Form is provided in portable document format (.pdf) to allow you the option to download, print, fax, mail or e-mail your comments to the Prisoner Review Board.
The Online Public Comment Form may be used to electronically send your comments to the Prisoner Review Board.