October 2023 Public Comment Offender List
by
CJ Perez
—
last modified
Sep 18, 2023 02:34 PM
The following list of offenders are scheduled for parole hearings with the Prisoner Review Board during the month of November 2023. These offenders may become eligible for parole in December 2023.
December 2023 PE Offenders
(Hearings will occur in November 2023)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
MCGEE,RANDY,R | 0039372 | ||||
Barton | 93CR144 | Indecent Liberties With A Child | |||
EDCF-C | |||||
DOUGLAS,TIAM,JOSTHON | 0118370 | ||||
Sedgwick | 15CR1021 | Criminal Possess weapon felon/5 years non firearm | |||
Sedgwick | 15CR1476 | Comm Sex Exp Child vic GE14LT18 and off GT18 | |||
Sedgwick | 15CR1476 | Comm Sex Exp Child vic GE14LT18 and off GT18 | |||
HIGH,JERRY,D | 0059438 | ||||
Shawnee | 93CR2804 | Theft ($500 thru $50,000) | |||
Shawnee | 93CR2804 | Aggravated Kidnapping | |||
Shawnee | 93CR2804 | Murder, 1st degree | |||
VELOS-GARCIA,RICHARD,BENJ | 0093735 | ||||
Nemaha | 08CR139 | Rape; Sex Intercourse With Child <14 | |||
WHISLER,HOMER,R,JR | 0054209 | ||||
Wyandotte | 91CR0674 | Aggravated Battery | |||
Wyandotte | 91CR0674 | Rape | A | ||
Wyandotte | 91CR0674 | Kidnapping | |||
Leavenworth | 9806CR340 | Aggravated Kidnapping | |||
Leavenworth | 9806CR340 | Rape; Sex Intercourse w/Out Consent | |||
Leavenworth | 9806CR340 | Aggravated Criminal Sodomy; no consent; forced | |||
Leavenworth | 9806CR340 | Aggravated Robbery | |||
Leavenworth | 9806CR340 | Aggravated Criminal Sodomy; no consent; forced | A | ||
EDCF-S | |||||
HILL,BILLY,J | 0007969 | ||||
Osage | 99CR224 | Murder in the First Degree | |||
Osage | 99CR224 | Conspiracy to Murder 1st Degree | C | ||
Osage | 99CR224 | Unlawful Manufacturing Controlled Substance; 1st | |||
Osage | 99CR224 | Opiates,Opium or Narcotic Drugs;Possession;2nd Off | |||
Osage | 99CR224 | Unlawful Manufacturing Controlled Substance; 1st | C | ||
Osage | 99CR224 | Opiates,Opium or Narcotic Drugs;Sale;2nd Offense | C | ||
Osage | 99CR224 | Criminal Possession Firearm;BarLT12", 5yr Felon | |||
Osage | 99CR224 | Opiates,Opium or Narcotic Drugs;Possession;1st Off | |||
Osage | 99CR224 | Drug; Sim Control; Drug Paraphernalia | |||
HCF-C | |||||
MORRIS,ALEXANDER,G | 0099084 | ||||
Sedgwick | 07CR3660 | Rape; Sex Intercourse w/Out Consent | A | ||
Sedgwick | 19CR1018 | Violtn KS Offndr Registration Act 3rd or more | A | ||
SANDBOTHE,COLTER,DEAN | 0110341 | ||||
Montgomery | 11CR182I | Offender Registration | |||
HCF-E | |||||
BARLOW,DUSTIN,L | 0075986 | ||||
Reno | 02CR001 | Murder in the First Degree | |||
BRADFORD,WATSON,K | 0055319 | ||||
Leavenworth | 91CR001 | Forgery | |||
Leavenworth | 91CR234 | Aggravated Robbery | A | ||
Leavenworth | 91CR234 | Murder, 1st degree | |||
Reno | 96CR838 | Aggravated Escape From Custody - Held on Felony | |||
Reno | 96CR838 | Theft; Loss of >$500 <$25,000 | |||
Reno | 96CR838 | Theft; Loss of >$500 <$25,000 | A | ||
Reno | 96CR838 | Theft; Loss of >$500 <$25,000 | A | ||
Reno | 96CR838 | Theft; Loss of >$500 <$25,000 | A | ||
DELEON,JOSE,N | 0031940 | ||||
Sedgwick | 781209 | Robbery | |||
Sedgwick | 781209 | Aggravated Robbery | |||
Reno | 83CR242 | Aggravated Kidnapping | |||
Reno | 83CR242 | Rape | |||
Pawnee | 98CR60 | Aggravated Battery LEO-Intentional,Body Harm/Phys | A | ||
MATSON,MICHAEL,C | 0059259 | ||||
Sedgwick | 93CR1334 | Murder, 2nd degree | |||
Sedgwick | 93CR1334 | Murder, 1st degree | |||
LCF-C | |||||
ALLEN,DEJUAN,Y | 0106267 | ||||
Sedgwick | 15CR3721 | Aggravated Sex Battery;Intentional Touching GE16 | |||
BOAN,BRADLEY,R | 0032339 | ||||
Wyandotte | 81CR1277 | Aggravated Assault on a Law Enforcement Officer | |||
Wyandotte | 81CR1277 | Aggravated Assault | |||
Wyandotte | 81CR1322 | Murder, 1st degree | |||
Wyandotte | 81CR1322 | Aggravated Assault on a Law Enforcement Officer | |||
CLARK,BARRY,L | 0063441 | ||||
Wyandotte | 95CR2426 | Murder in the First Degree | |||
CURRIE,DARREN | 0101725 | ||||
Johnson | 09CR2922 | Aggravated Burglary | |||
Johnson | 09CR2922 | Rape; Sex Intercourse w/Out Consent | A | ||
Johnson | 09CR2922 | Rape; Sex Intercourse w/Out Consent | A | ||
Geary | 09CR541 | Burglary; Motor Vehicle,Aircraft, other means | |||
HARRIS,DEANDRE,U | 0064869 | ||||
Wyandotte | 94CR1492 | Indecent Solicitation Child;GE14 <16 Secluded Plac | A | ||
Wyandotte | 96CR1708B | Murder in the First Degree | |||
KANE,MICHAEL,JR | 0098621 | ||||
Wilson | 10CR8 | Aggravated Indecent Solicitation of a child | |||
MATHIS,COY | 6010761 | ||||
Wyandotte | 00CR1992 | Murder in the First Degree | |||
VORRICE,TERRENCE,JEROME | 0105738 | ||||
Shawnee | 09CR2676 | Theft,Knowingly Possess Stolen Prpty 25K < 100K | |||
Johnson | 10CR2460 | Theft;Obtain Cntrl Prpty at least 1K less than25K | |||
Shawnee | 12CR1330 | Rape; Sex Intercourse w/Out Consent | A | ||
WIMBERLY,ORMOND,LEE,JR | 0047335 | ||||
Shawnee | 87CR2846 | Murder, 1st degree | |||
LCF-E | |||||
PRUITT,MICHAEL,DAVID | 0118769 | ||||
Dickinson | 16CR269 | Sexual Exploitation Child; Poss Visual child LT18 | |||
LCMHF | |||||
HAYNES,JOSHUA,LEE | 0083380 | ||||
Saline | 18CR404 | Sexual Exploitation of Child LT18 | |||
Saline | 18CR404 | Sexual Exploitation of Child LT18 | |||
Saline | 18CR404 | Sexual Exploitation of Child LT18 | |||
Saline | 18CR404 | Sexual Exploitation of Child LT18 | |||
Saline | 18CR404 | Sexual Exploitation of Child LT18 | |||
Saline | 18CR404 | Sexual Exploitation of Child LT18 |
23 offender(s).