February 2021 Public Comment Offender List
by
CJ Perez
—
last modified
Jan 27, 2021 01:01 PM
The following list of offenders are scheduled for parole hearings with the Prisoner Review Board during the month of March 2021. These offenders may become eligible for parole in April 2021.
April 2021 PE Offenders
(Hearing will occur in March 2021)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
COOPER,THOMAS,E | 0095774 | ||||
Pratt | 09CR128 | Indecent Solicitation of a Child | |||
LOVELL,TIMOTHY,A | 0070961 | ||||
Shawnee | 99CR2079 | Murder in the 2nd Degree (intentional) | |||
Shawnee | 99CR2079 | Aggravated Assault on a Law Enforcement Officer | |||
STIMEC,JEFFREY,W | 0094801 | ||||
Wyandotte | 07CR488 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
Wyandotte | 07CR488 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
EDCF-C | |||||
BROOKS,MICHAEL,L | 0033599 | ||||
Reno | 82CR339 | Aggravated Burglary | |||
Reno | 82CR339 | Rape | A | ||
MANIS,BRIAN,E | 0067511 | ||||
Shawnee | 97CR2746 | Driving While a Habitual Violator | |||
Shawnee | 98CR1292 | Murder in the 2nd Degree (intentional) | |||
Shawnee | 98CR2110 | Driving While a Habitual Violator | |||
MCCARTY,EDRICK,L | 6010350 | ||||
Sedgwick | 99CR391 | Murder in the First Degree | |||
Sedgwick | 99CR391 | Aggravated Robbery | A | ||
Sedgwick | 99CR562 | Battery Against A Juvenile Detention Officer | |||
Sedgwick | 99CR562 | Battery Against A Juvenile Detention Officer | |||
Sedgwick | 99CR562 | Battery Against A Juvenile Detention Officer | |||
HCF-C | |||||
MITCHELL,VICTOR,RAY,JR | 0032968 | ||||
Sedgwick | 98CR874 | Murder in the 2nd Degree (intentional) | |||
Sedgwick | 98CR874 | Murder in the 2nd Degree (intentional) | |||
OQUINN,CLETIS,R | 0051835 | ||||
Sedgwick | 15CR2588 | Agg Battery - Bodily Harm Ddly Weapon/Manner | |||
Sedgwick | 15CR2588 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Sedgwick | 15CR2588 | Aggravated Kidnapping | |||
Sedgwick | 89CR1794 | Aggravated Sexual Battery | |||
Sedgwick | 89CR1794 | Aggravated Battery | |||
Sedgwick | 89CR1794 | Aggravated Kidnapping | |||
HCF-E | |||||
BLOOM,STEVEN,K | 0070714 | ||||
Shawnee | 98CR3465 | Murder in the 2nd Degree (intentional) | |||
JONES,CHARLES,LEE | 0100629 | ||||
Atchison | 10CR105 | Aggravated Indecent Solicitation of a child | |||
Atchison | 10CR105 | Aggravated Indecent Solicitation of a child | |||
Lyon | 14CR465 | Violtn of the KS Offndr Registration Act 1st cnv | |||
LCF-C | |||||
BREEDEN,TODD,W | 0058141 | ||||
Johnson | 93CR1521 | Rape | |||
Johnson | 93CR1521 | Aggravated Sodomy | |||
BROOKS,DAVID,P | 0061077 | ||||
Wyandotte | 94CR810A | Murder in the First Degree | |||
RINCK,CHRISTOPHER,A | 0046654 | ||||
Wyandotte | 87CR0090A | Theft ($150 or More) | |||
Wyandotte | 87CR0090A | Burglary | |||
Wyandotte | 87CR1520A | Criminal Damage to Property ($150 or More) | |||
Wyandotte | 87CR1520A | Aggravated Assault | |||
Wyandotte | 92CR2137 | Aggravated Burglary | |||
Wyandotte | 92CR2137 | Aggravated Robbery | |||
SMALLWOOD,AARON,L | 0063143 | ||||
Montgomery | 95CR167I | Murder in the First Degree | |||
Montgomery | 95CR167I | Abuse of a Child <18; Intentional Torture | |||
STAGNER,DAVID,ANDREW | 0114337 | ||||
Johnson | 15CR1129 | Criminal use of explosives; Poss/mnf/transp cmmrcl | |||
Johnson | 15CR1129 | Sexual Exploitation Child; Poss Visual child <18 | |||
WILKINS,MICHAEL,D | 0064472 | ||||
Jefferson | 96CR103B | Murder in the First Degree | |||
Jefferson | 96CR103B | Conspiracy to Murder 1st Degree | C | ||
Jefferson | 96CR103B | Aggravated Robbery | |||
WCF | |||||
BEEBE,JOHN,E | 0045284 | ||||
Butler | 86CR278 | Theft ($150 or More) | |||
Butler | 86CR278 | Burglary | |||
Butler | 87CR05 | Aggravated Kidnapping | |||
Butler | 87CR05 | Murder, 1st degree |
17 offender(s).