May 2023 Public Comment Offender List
by
CJ Perez
—
last modified
Apr 27, 2023 10:44 AM
The following list of offenders are scheduled for parole hearings with the Prisoner Review Board during the month of March 2023. These offenders may become eligible for parole in April 2023.
July 2023 PE Offenders
(Hearings will occur in June 2023)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
EDCF-C | |||||
GAITHER,DEWEY,A | 0081124 | ||||
Sedgwick | 03CR1565 | Attempted Murder in 1st Degree | A | ||
Sedgwick | 03CR1565 | Murder in the First Degree | |||
Sedgwick | 03CR1565 | Aggravated Robbery | |||
Sedgwick | 03CR1565 | Obstructing Legal Process | |||
Sedgwick | 03CR1565 | Aggravated Kidnapping | |||
KUYKENDALL,JEROME | 0064342 | ||||
Shawnee | 96CR658 | Murder in the First Degree | |||
Shawnee | 96CR658 | Aggravated Assault | |||
Shawnee | 96CR658 | Aggravated Assault | |||
Shawnee | 96CR658 | Aggravated Robbery | |||
LOVE,TONY,R | 0025242 | ||||
Wyandotte | 79CR0756 | Aggravated Robbery | |||
Wyandotte | 94CR1399 | Aggravated Assault | |||
PLUNKETT,ALBERT,ORIN | 0042697 | ||||
Saline | 85CR205 | Rape | |||
WALKER,LESLIE,NORMAN | 0006929 | ||||
Reno | 85CR23 | Conspiracy to Murder 1st degree | C | ||
Reno | 85CR23 | Aggravated Robbery | |||
Reno | 85CR23 | Aggravated Kidnapping | |||
Reno | 85CR23 | Murder, 1st degree | |||
EDCF-S | |||||
DENNEY,DALE,M | 0046874 | ||||
Sedgwick | 93CR01268 | Aggravated Criminal Sodomy; no consent; forced | |||
Sedgwick | 93CR01268 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Sedgwick | 93CR01268 | Agg Battery-Int, Grt Bodly Hrm | |||
Sedgwick | 93CR01268 | Aggravated Weapons Violation; 21-4201A1,5,9 | |||
Sedgwick | 93CR1343 | Aggravated Weapons Violation | |||
Sedgwick | 93CR1343 | Aggravated Sodomy | |||
Sedgwick | 93CR1343 | Aggravated Sexual Battery | |||
HCF-C | |||||
BOHANON,CLEDITH,L | 0030993 | ||||
Sedgwick | 77CR2050 | Theft ($100 or More) | |||
Sedgwick | 77CR2050 | Burglary | |||
Sedgwick | 77CR2593 | Burglary | |||
Sedgwick | 79CR1573 | Aggravated Burglary | |||
Sedgwick | 79CR1573 | Aggravated Assault | |||
Sedgwick | 79CR1573 | Aggravated Battery Against Law Enforcement Officer | |||
DEAVER,DAYNE,PATRICK | 0110264 | ||||
Shawnee | 14CR1893 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | A | ||
Miami | 19CR199 | Violtn of the KS Offndr Registration Act 1st cnv | |||
Jackson | 22CR15 | Violtn of the KS Offndr Registration Act 1st cnv | |||
Jackson | 22CR15 | Violtn of the KS Offndr Registration Act 1st cnv | |||
FARMER,DARRELL,L | 0078747 | ||||
Montgomery | 02CR283IC | Murder in the First Degree | |||
Montgomery | 02CR283IC | Criminal Discharge firearm, occupied dwel w/gr/hrm | |||
Montgomery | 02CR283IC | Aggravated Battery - Intentional, Bodily Harm | |||
Montgomery | 02CR283IC | Aggravated Assault | |||
Montgomery | 02CR283IC | Aggravated Burglary | |||
HOSTETTER,TRENT,AUSTIN | 0098814 | ||||
Saline | 09CR876 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
Dickinson | 10CR126 | Burglary; Building Not Used as a Dwelling | |||
Dickinson | 10CR135 | Criminal Possession Firearm;Bar<12", 5yr Felon | |||
Marion | 16CR135 | Criminal Damage to Property; GT $1000 LT$25,000 | |||
Dickinson | 16CR180 | Agg Escape: Escape while held on lawful Felony | |||
Dickinson | 16CR84 | Burglary; Build used as dwell.;excpt thft firearm | |||
PORTER,KENDRE,L | 0106950 | ||||
Sedgwick | 12CR1393 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Sedgwick | 12CR1393 | Aggravated Sex Battery;Intentional Touching GE16 | |||
Sedgwick | 12CR1393 | Aggravated Burglary | |||
ROGERS,DAVID,CLAY | 0097322 | ||||
Leavenworth | 09CR684 | Aggravated Indecent Solicitation of a child | |||
Leavenworth | 09CR684 | Aggravated Indecent Solicitation of a child | |||
SAMS,IRL,L | 0109370 | ||||
Sedgwick | 13CR3268 | Agg. Indecent Liberties,chld<14; off>=18,lewd f/t | |||
Sedgwick | 13CR3268 | Lewd and Lascivious Behavior Sexual Relations <16 | |||
HCF-E | |||||
MCINTOSH,MAURICE,J | 0037352 | ||||
Sedgwick | 82CR394 | Theft ($100 or More) | |||
Sedgwick | 82CR394 | Burglary | |||
Sedgwick | 85CR1563 | Burglary | |||
Sedgwick | 90CR1929 | Kidnapping | |||
Sedgwick | 90CR1929 | Aggravated Sexual Battery | |||
Sedgwick | 90CR1929 | Aggravated Sodomy | |||
Sedgwick | 90CR1929 | Aggravated Kidnapping | |||
LCF-C | |||||
BELL,CORNELIUS,E | 0091805 | ||||
Sedgwick | 07CR3626 | Rape; Sex Intercourse W/Out Consent | A | ||
Sedgwick | 07CR3626 | Agg Battery-Int, Grt Bodly Hrm | |||
Reno | 20CR118 | Battery - State corr off/empl by person in custody | A | ||
GROSCHANG,GRANT,B | 0069928 | ||||
Wyandotte | 98CR1467 | Murder in the First Degree | |||
JONES,CHARLES,L | 0069723 | ||||
Wyandotte | 98CR1731A | Murder in the First Degree | |||
RODRIGUEZ-MARTINEZ,CARLOS | 0098341 | ||||
Geary | 10CR139 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
SHEAFFER,RICHARD,W | 0101922 | ||||
Brown | 10CR157 | Failure to Register - Offender Registration Act | |||
Brown | 11CR79 | Sexual Exploitation Child; Poss Visual child LT18 | |||
TRESTER,LOUIS,G | 0061594 | ||||
Sedgwick | 14CR1895 | Indecent Solicitation of a Child | |||
WHETSTONE-FIELDS,RODERICK | 0106949 | ||||
Sedgwick | 17CR1991 | Sexual Exploitation of Child LT18 | A | ||
Sedgwick | 17CR1991 | Aggravated Intimidation of a Witness or Victim | |||
LCF-E | |||||
BUCKLEY,CASSIDY,W | 0109165 | ||||
Miami | 14CR103 | Agg. Indecent Liberties,chldLT14; offGE18,lewd f/t | |||
LCMHF | |||||
HAMMONDS,JERRY,W | 0081104 | ||||
Jackson | 08CR30 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
HERRMANN,JON,T | 0103338 | ||||
Reno | 11CR481 | Aggravated Indecent Liberties GE14>16; Fondling | A | ||
TCF-C | |||||
BROWN,LADEISHA,C | 0115806 | ||||
Sedgwick | 16CR1033 | Agg trafficking - Victim GE14 | A | ||
Sedgwick | 16CR1033 | Comm Sex Exp Child vic GE14LT18 & off GT18 | |||
Sedgwick | 16CR1033 | Comm Sex Exp Child vic GE14LT18 & off GT18 | |||
BURKE,TIANA,N | 0116353 | ||||
Atchison | 16CR274 | Agg Indecent Solicitation child LT14 unlawful sex | |||
Atchison | 16CR274 | Agg Indecent Solicitation child LT14 unlawful sex | |||
REED,ABIGAIL,MARIE | 0104837 | ||||
Finney | 12CR239 | Indecent Solicitation of a Child | |||
ZEFERJOHN,HOPE | 0117296 | ||||
Shawnee | 16CR925 | Agg trafficking - Victim GE14 |
28 offender(s).