September 2023 Public Comment Offender List
by
CJ Perez
—
last modified
Aug 17, 2023 11:21 AM
The following list of offenders are scheduled for parole hearings with the Prisoner Review Board during the month of October 2023.
These offenders may become eligible for parole in November 2023.
November PE Offenders
(Hearings will occur in October 2023)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
EDCF-C | |||||
MENDEZ,FELIP | 0123626 | ||||
Shawnee | 19CR1098 | Aggravated Indecent Liberties GE14LT16; Fondling | |||
PEOPLES,RONALD,A | 0033499 | ||||
Sedgwick | 77CR1279 | Theft ($100 or More) | |||
Sedgwick | 77CR2085 | Rape | |||
Sedgwick | 77CR2085 | Aggravated Kidnapping | |||
Sedgwick | 77CR2085 | Murder, 1st degree | |||
EDCF-S | |||||
AERTS,SHANE,ANDREW,JR | 0111638 | ||||
Bourbon | 15CR31 | Sexual Exploitation of Child LT18 | |||
MILLER,PATRICK,C | 0048398 | ||||
Johnson | K57670 | Aggravated Burglary | |||
Johnson | K57670 | Aggravated Sexual Battery | |||
Johnson | K58273 | Indecent Liberties With A Child | |||
Johnson | K58273 | Indecent Liberties With A Child | |||
HCF-C | |||||
GOSLING,RYAN | 0115396 | ||||
Wyandotte | 15CR336 | Aggravated Indecent Liberties/Child LT14;Fondling | |||
Wyandotte | 15CR336 | Agg Criminal Sodomy; Noncon Vic forcefear | |||
Wyandotte | 15CR336 | Lewd and Lascivious Behavior Sexual Relations LT16 | |||
JOHNSON,KEITH | 0047909 | ||||
Johnson | K57226 | Aggravated Robbery | |||
Johnson | K57226 | Attempted Murder 1st | A | ||
PETERSON,NICHOLAS,C | 0082012 | ||||
Harvey | 07CR206 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
Harvey | 07CR206 | Depress/Stim/Halluc/Steroids;Possessn;2nd or more | |||
Harvey | 07CR206 | Criminal Possession Firearm;Felon Within 10 yrs | |||
Harvey | 07CR57 | Criminal Possession Firearm;Felon Within 10 yrs | |||
SCOTT,JEFFREY,L | 0038151 | ||||
Sedgwick | 98CR2686 | Murder in the First Degree | |||
HCF-E | |||||
HORTON,JOHN,H | 0082115 | ||||
Johnson | 07CR816 | Murder, 1st degree | |||
JONES,THADDEUS | 0007371 | ||||
Sedgwick | CR10920 | Unlawful Use of Credit Cards in Excess of $50 | |||
Sedgwick | CR10920 | Aggravated Robbery | |||
Sedgwick | 17CR168 | Battery City or Co. corr.off/emp a person confined | |||
Sedgwick | 17CR168 | Criminal Threat | |||
Sedgwick | 82CR1864 | Murder, 1st degree | |||
Sedgwick | 82CR1864 | Aggravated Robbery | A | ||
Leavenworth | 84CR305 | Aggravated Escape From Custody | |||
NEMECHEK,TIMMIE,DEAN | 0081206 | ||||
Edwards | 04CR48 | Aggravated Criminal Sodomy; no consent; forced | |||
Edwards | 10CR54 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
LCF-C | |||||
BRUNT,JAMIE | 0099914 | ||||
Wyandotte | 10CR657 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
DANIELS,WILSE,EARL | 0105132 | ||||
Mitchell | 12CR194 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
Mitchell | 12CR194 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
KILPATRICK,JOHNATHON,SKY | 0105032 | ||||
Bourbon | 12CR47 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
PINK,MALCOLM,T | 0045030 | ||||
Sedgwick | 98CR881 | Murder in the First Degree | |||
Sedgwick | 98CR881 | Murder in the First Degree | |||
Sedgwick | 98CR881 | Murder in the First Degree | |||
PYLE,MICHAEL,DUANE | 0025121 | ||||
Kiowa | C680 | Arson | |||
Kiowa | C680 | Murder, 1st degree | |||
TATE,JEFFREY,WILLIAM | 0123186 | ||||
Johnson | 18CR3022 | Aggravated Indcnt Liberties,GE14LT16 Sex Intercou | A | ||
TCF-C | |||||
MEYER,DEBBIE,A | 0043174 | ||||
Shawnee | 99CR1658 | Murder in the 2nd Degree (intentional) | |||
WCF | |||||
BREEDLOVE,TERRAL,A | 0063227 | ||||
Sedgwick | 09CR413 | Murder in the First Degree |
19 offender(s).