June and July 2022 Public Comment Offender Lists
by
CJ Perez
—
last modified
May 10, 2022 01:58 PM
The following list of offenders are scheduled for parole hearings with the Prisoner Review Board during the months of April and May 2022. These offenders may become eligible for parole in May or June 2022.
August 2022 PE Offenders
(Hearings will occur in July 2022)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
BAILEY,STEVEN,C | 0056382 | ||||
Shawnee | 92CR208 | Murder, 2nd degree | |||
STEWART,DUSTIN,DEAN | 0092499 | ||||
Graham | 11CR20 | Aggravated Indecent Solicitation of a child | |||
EDCF-C | |||||
ANHORN,RUSSELL,A | 0107617 | ||||
Shawnee | 14CR2346 | Aggravated Sex Battery;Intentional Touching GE16 | A | ||
FULTON,JASON,A | 0067031 | ||||
Shawnee | 97CR2353 | Murder in the First Degree | |||
Shawnee | 98CR2465 | Aggravated Kidnapping | |||
Shawnee | 98CR2465 | Opiate,Opium or Narcotic Drugs;Sale;1st Offense | |||
Shawnee | 98CR2465 | Aggravated Burglary | |||
Shawnee | 98CR2465 | Aggravated Robbery | |||
Shawnee | 98CR2465 | Aggravated Robbery | |||
Shawnee | 98CR2465 | Aggravated Robbery | |||
Shawnee | 98CR2465 | Agg Battery-Int, Grt Bodly Hrm | |||
Shawnee | 98CR2465 | Aggravated Robbery | C | ||
Shawnee | 98CR2465 | Possession of Untaxed Marijuana | |||
TAYLOR,TRAE,LABRE | 0112182 | ||||
Sedgwick | 14CR3332 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
Harvey | 19CR702 | Burglary; Build not used as dwell;theft or sex.mot | |||
Reno | 19CR786 | Robbery | A | ||
WATKINS,SHAWN,ROBERT | 0095664 | ||||
Shawnee | 08CR1270 | Aggravated Criminal Sodomy; no consent; forced | A | ||
Shawnee | 08CR1367 | Aggravated Assault on a Law Enforcement Officer | |||
LCF-C | |||||
FISHER,MARIO,S | 0056797 | ||||
Sedgwick | 92CR1602 | Aggravated Battery | |||
Sedgwick | 92CR1602 | Aggravated Robbery | |||
PRIEST,MARTIN,D | 0042987 | ||||
Sedgwick | 85CR392 | Theft ($150 or More) | |||
Sedgwick | 85CR414 | Murder, 1st degree | |||
RODRIGUEZ-MARTINEZ,CARLOS | 0098341 | ||||
Geary | 10CR139 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
WILLIAMS,DAELIN,TEVON | 0120454 | ||||
Douglas | 17CR252 | Sexual Exploitation of Child LT18 | A | ||
Douglas | 17CR252 | Sexual Exploitation of Child LT18 | A | ||
LCF-E | |||||
MANS,ROBERT,B,III | 0104156 | ||||
Sedgwick | 10CR2448 | Aggravated Indecent Liberties/Child <14;Fondling | A | ||
NCF-C | |||||
HEAVEY,THOMAS,C | 0033108 | ||||
Johnson | K40272 | Aggravated Kidnapping | A | ||
Johnson | K40272 | Rape | A |
12 offender(s).
September 2022 PE Offenders
(Hearings will occur in August 2022)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
TOLSON,ARLANDO,R | 0069903 | ||||
Johnson | 99CR2422 | Murder in the First Degree | |||
EDCF-C | |||||
SHREVES,SCOTT | 0090254 | ||||
Labette | 09CR409PA | Sexual Exploitation Child;Poss Visual Child < 18 | A | ||
SMITH,BILLY,JOE,CURTIS | 0119780 | ||||
Cherokee | 15CR375 | Aggravated Sex Battery;Intentional Touching GE16 | |||
HCF-C | |||||
EDWARDS,DARRON | 0050292 | ||||
Shawnee | 86CR583 | Burglary | |||
Lyon | 90CR333 | Theft ($500 thru $50,000) | |||
Sedgwick | 91CR1983 | Aggravated Kidnapping | |||
Sedgwick | 91CR1983 | Rape | |||
Sedgwick | 91CR1983 | Aggravated Sodomy | |||
Sedgwick | 91CR1983 | Aggravated Burglary | |||
Sedgwick | 91CR1983 | Rape | A | ||
Sedgwick | 91CR1983 | Aggravated Battery | |||
Lyon | 91CR449 | Aggravated Burglary | |||
LOWE,GARY,D | 0042073 | ||||
Leavenworth | 84CR181 | Aggravated Battery | |||
Leavenworth | 84CR181 | Rape | |||
Leavenworth | 84CR181 | Aggravated Kidnapping | |||
LCF-C | |||||
GALLIHER,BRENTON,BERNARD | 0105063 | ||||
Johnson | 11CR215 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
JACKSON,AUGUST,WELLINGTON | 0107503 | ||||
Shawnee | 13CR714 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
Shawnee | 20CR2613 | Violtn of the KS Offndr Registration Act 1st cnv | |||
NINCI,MICHAEL,D | 0061380 | ||||
Johnson | K72609 | Murder, 1st degree | |||
Johnson | K72609 | Robbery | |||
Johnson | K72609 | Aggravated Burglary | |||
PROVENCIO,SYLVESTER | 0116147 | ||||
Sumner | 15CR115 | Agg Battery-Int, recklessly Grt Bodly Hrm | |||
Sumner | 16CR31 | Agg Indecent Solicitation child LT14 unlawful sex | |||
TUGGLE,MARCUS,JAMALL | 0055926 | ||||
Leavenworth | 04CR710 | Traffic Contraband - Correctional Institution | |||
Sedgwick | 91CR1211 | Manuf,Poss,Distrib Opiates,Opium,Narcotic Drugs | |||
Sedgwick | 92CR643 | Burglary | |||
Sedgwick | 92CR643 | Criminal Damage to Property ($500 - $50,000) | |||
Sedgwick | 92CR676 | Murder, 1st degree | |||
Sedgwick | 92CR676 | Aggravated Battery | |||
Sedgwick | 92CR676 | Aggravated Assault | |||
Sedgwick | 92CR985 | Unlaw Possession of Firearms | |||
ZUNIGA,MARGARITO | 0070681 | ||||
Ford | 99CR569 | Murder in the First Degree | |||
LCF-E | |||||
REEVES,JAMES,KIM | 0099948 | ||||
Geary | 09CR172 | Aggravated Indecent Liberties/Child LT14;Fondling | |||
WWRC | |||||
HOBBS,TONY,A | 0035640 | ||||
Shawnee | 80CR171 | Murder, 2nd degree | |||
Shawnee | 80CR171 | Murder, 1st degree |
13 offender(s).