March 2021 Public Comment Offender List
by
CJ Perez
—
last modified
Feb 02, 2021 02:36 PM
The following list of offenders are scheduled for parole hearings with the Prisoner Review Board during the month of April 2021. These offenders may become eligible for parole in May 2021.
May 2021 PE Offenders
(Hearings will occur in April 2021)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
SPEARS,JACK,LEROY | 0047831 | ||||
Finney | 86CR632 | Theft ($150 or More) | |||
Finney | 86CR632 | Aggravated Robbery | |||
Finney | 86CR632 | Murder, 1st degree | |||
WINKFIELD,SHAWN,D | 0054380 | ||||
Sedgwick | 07CR3048 | Robbery | |||
Sedgwick | 07CR3048 | Robbery | |||
Sedgwick | 07CR3048 | Robbery | |||
Sedgwick | 18CR2799 | Aggravated Assault | |||
Crawford | 91CR137PB | Murder, 2nd degree | |||
EDCF-C | |||||
BENFIELD,ROCKY | 0053368 | ||||
Reno | 02CR728 | Battery Against a Correctional Officer | |||
Pawnee | 03CR230 | Criminal Threat | |||
Saline | 90CRM1125M | Rape | |||
Pawnee | 99CR51 | Criminal Damage to Property;GE $500 <$25,000 | |||
DODGE,DYLAN | 0104143 | ||||
Brown | 11CR113 | Indecent Liberties w/Child GE 14 < 16 Lewd Fondlin | |||
Brown | 11CR113 | Indecent Solicitation of a Child | |||
KRETZ,TYSON,T | 0095192 | ||||
Sedgwick | 08CR2483 | Aggravated Criminal Sodomy Vic<14 offndr >=18 | |||
Sedgwick | 08CR2483 | Aggravated Indecent Liberties/Child <14;Fondling | |||
LY,BINH | 0073330 | ||||
Sedgwick | 01CR1249 | Murder in the First Degree | |||
Sedgwick | 01CR1249 | Aggravated Burglary | |||
MELOTT,CHRISTOPHER,GLENN | 0097959 | ||||
Douglas | 10CR19 | Burglary; Motor Vehicle,Aircraft, other means | |||
Douglas | 10CR19 | Burglary; Motor Vehicle,Aircraft, other means | |||
Douglas | 10CR508 | Burglary; Building Used as a Dwelling | C | ||
Douglas | 11CR485 | Indecent Liberties w/Chld;GE14,<16;Solicit fondlin | |||
HCF-C | |||||
BOHANNON,BRAZELL | 0033333 | ||||
Sedgwick | 77CR2593 | Burglary | |||
Sedgwick | 77CR2749 | Burglary | |||
Sedgwick | 77CR2749 | Theft ($100 or More) | |||
Sedgwick | 77CR588 | Aggravated Robbery | |||
DAVIS,DAVID | 0093293 | ||||
Saline | 07CR950 | Rape; Sex Intercourse With Child <14 | |||
MANARD,JOHN,M | 0064844 | ||||
Leavenworth | 06CR500 | Aggravated Escape From Custody/Prison Cusody SOC | |||
Johnson | 95CR2406 | Criminal Possession Firearm;Felon Within 10 yrs | |||
Johnson | 96CR1963 | Murder in the First Degree | |||
Johnson | 96CR1963 | Aggravated Robbery | |||
HCF-E | |||||
MCCORKENDALE,SCOTT,A | 0064140 | ||||
Wyandotte | 96CR918 | Murder in the First Degree | |||
LCF-C | |||||
DOUD,STEPHEN,E | 0108192 | ||||
Jackson | 13CR182 | Aggravated Sex Battery;Intentional Touching GE16 | |||
FLOWERS,FRANK,F | 0037562 | ||||
Johnson | K42968 | Criminal Damage to Property ($100 or More) | |||
Johnson | K42968 | Theft ($100 or More) | |||
Johnson | 05CR2026 | Aggravated Burglary | |||
Johnson | 05CR2026 | Kidnapping | |||
Wyandotte | 82CR0715 | Theft ($100 or More) | |||
Shawnee | 84CR1015 | Aggravated Escape From Custody | |||
Wyandotte | 88CR1316 | Indecent Liberties With A Child | |||
Wyandotte | 88CR1316 | Aggravated Sodomy | |||
Wyandotte | 88CR1316 | Kidnapping | |||
GORGAS,JASON,L | 0056122 | ||||
Reno | 97CR006 | Rape | |||
MAKTHEPHARAK,SASHADA | 0073697 | ||||
Sedgwick | 01CR1505 | Aggravated Burglary | |||
Sedgwick | 01CR1505 | Murder in the First Degree | |||
Sedgwick | 01CR1505 | Criminal Possession Firearm;Felon Within 10 yrs | |||
MORRIS,ALEXANDER,G | 0099084 | ||||
Sedgwick | 07CR3660 | Rape; Sex Intercourse w/Out Consent | A | ||
Sedgwick | 19CR1018 | Violtn KS Offndr Registration Act 3rd or more | A | ||
OBANNON,RANDALL,W | 0105116 | ||||
Wyandotte | 12CR1094 | Agg. Indecent Liberties,chld<14; off>=18,lewd f/t | |||
Wyandotte | 12CR1094 | Agg. Indecent Liberties,chld<14; off>=18,lewd f/t | |||
PENRICE,DARCEL,L | 0062367 | ||||
Shawnee | 93CR3145 | Murder in the First Degree | |||
Shawnee | 93CR3145 | Aggravated Kidnapping | |||
SANDERS,MICHAEL,RAYNOR | 0094028 | ||||
Shawnee | 07CR986 | Aggravated Indecent Liberties,GE14>16,Sex Intercou | |||
Shawnee | 07CR986 | Criminal Sodomy; w/ Child GE14, <16 | |||
Shawnee | 07CR986 | Criminal Discharge Firearm, Occupied Dwelling/Veh | |||
LCMHF | |||||
HOGE,JOBY,M | 0073984 | ||||
Sedgwick | 01CR909 | Murder in the First Degree | |||
Sedgwick | 01CR909 | Aggravated Burglary | |||
NELMS,JIMMIE,K | 0031834 | ||||
Butler | 78CR342 | Murder, 1st degree | |||
Butler | 78CR342 | Aggravated Kidnapping | |||
Butler | 78CR342 | Unlaw Possession of Firearms | |||
TCF-C | |||||
BRANCH,DELISHA,E | 0065806 | ||||
Riley | 97CR192 | Murder in the First Degree | |||
Riley | 97CR192 | Aggravated Robbery |
22 offender(s).