July 2025 Public Comment Offender List
by
CJ Perez
—
last modified
Jun 18, 2025 03:09 PM
The following list of offenders are scheduled for parole hearings with the Prisoner Review Board during the month of August 2025.
These offenders may become eligible for parole in September 2025.
September PE Offenders
(Hearings will occur in August 2025)
Commitment Name | KDOC# | County of Offense | Case # | Kansas Offense Code | Attempted Conspiracy Solicitation |
---|---|---|---|---|---|
ECF | |||||
SCALES,EDDIE,D | 0050730 | ||||
Sedgwick | 89CR1882 | Aggravated Robbery | |||
Sedgwick | 89CR750 | Theft ($500 thru $50,000) | |||
Sedgwick | 89CR750 | Robbery | |||
Leavenworth | 9308CR403 | Murder, 2nd degree | |||
Leavenworth | 9308CR403 | Aggravated Battery Against Law Enforcement Officer | |||
EDCF-C | |||||
PRUITT,DENNIS,R | 0068014 | ||||
Ford | 98CR539 | Murder in the First Degree | |||
Ford | 98CR539 | Aggravated Robbery | |||
SHELTON,CHRISTOPHER,M | 0080342 | ||||
Sedgwick | 09CR2195 | Criminal Possession Firearm;Felon Within 10 yrs | |||
Sedgwick | 09CR2239 | Rape; Sex Interc w/Victim <14 yrs & Off. >= 18 yrs | A | ||
TATE,PERVIS,JR | 0033803 | ||||
McPherson | CR1173 | Aggravated Burglary | |||
McPherson | CR1173 | Rape | |||
Sumner | 78CR206 | Burglary | |||
Sumner | 79CR15 | Aggravated Escape From Custody | A | ||
ZAMORA,ULISES | 0107245 | ||||
Wyandotte | 11CR1466 | Aggravated Indecent Liberties/Child <14;Fondling | A | ||
Wyandotte | 21CR219 | Sexual Exploitation of aChild; | |||
HCF-C | |||||
MCCARTY,EDRICK,L | 6010350 | ||||
Sedgwick | 99CR391 | Murder in the First Degree | |||
Sedgwick | 99CR391 | Aggravated Robbery | A | ||
Sedgwick | 99CR562 | Battery Against A Juvenile Detention Officer | |||
Sedgwick | 99CR562 | Battery Against A Juvenile Detention Officer | |||
Sedgwick | 99CR562 | Battery Against A Juvenile Detention Officer | |||
RALEIGH,ELIZA,B | 0118319 | ||||
Sedgwick | 15CR3271 | Agg Indecent Solicitation child LT14 unlawful sex | |||
Sedgwick | 15CR3271 | Agg Indecent Solicitation child LT14 unlawful sex | |||
HCF-E | |||||
BOURBON,VERNON,M | 0072298 | ||||
Atchison | 00CR343 | Murder in the First Degree | |||
LCF-C | |||||
CURLS,ALEXANDER,D | 0057740 | ||||
Neosho | 08CR143 | Robbery | |||
Sedgwick | 20CR1074 | Criminal Threat | |||
Sedgwick | 20CR1074 | Criminal Threat | |||
Labette | 93CR50PA | Attempted Murder 1st | A | ||
HIETALA,KEITH | 0107647 | ||||
Wilson | 13CR93 | Agg Indecent Solicitation child <14 unlawful sex | |||
HUGHES,MARK,E | 0112409 | ||||
Wyandotte | 14CR770 | Aggravated Indecent Liberties,GE14<16,Sex Intercou | |||
JONES,MELVIN | 0048463 | ||||
Johnson | K58117 | Attempted Murder 1st | A | ||
MAYS,TERRELL,M | 0115921 | ||||
Wyandotte | 20CR821 | Aggravated Sex Battery;Intentional Touching GE16 | A | ||
PAYNE,CAREY,LEROY | 0045005 | ||||
Johnson | K50067 | Burglary | |||
Johnson | K50067 | Theft ($150 or More) | |||
Johnson | K53590 | Aggravated Escape From Custody | |||
Johnson | 23CR1752 | Poss of opiates,opium, narc drugs or desig stim | |||
Wyandotte | 86CR1352B | Aggravated Robbery | |||
Wyandotte | 86CR1352B | Murder, 2nd degree | |||
PRUITT,MICHAEL,DAVID | 0118769 | ||||
Dickinson | 16CR269 | Sexual Exploitation Child; Poss Visual child LT18 | |||
SPENCER,PETER | 0052728 | ||||
Shawnee | 90CR2107 | Murder, 1st degree | |||
TOLSON,ARLANDO,R | 0069903 | ||||
Johnson | 99CR2422 | Murder in the First Degree | |||
ZUNIGA,MARGARITO | 0070681 | ||||
Ford | 99CR569 | Murder in the First Degree | |||
LCMHF | |||||
EDWARDS,RONALD | 0048591 | ||||
Douglas | 93CR120 | Theft ($500 thru $50,000) | |||
Douglas | 93CR120 | Burglary | |||
Douglas | 93CR120 | Rape | A | ||
Douglas | 93CR120 | Aggravated Sodomy | A | ||
Douglas | 93CR120 | Aggravated Kidnapping | |||
LUNDBLADE,VERNON,R | 0055006 | ||||
Stanton | 09CR32 | Aggravated Indecent Liberties,GE14>16,Sex Intercou | |||
WHETSTONE-FIELDS,RODERICK | 0106949 | ||||
Sedgwick | 17CR1991 | Sexual Exploitation of Child LT18 | A | ||
Sedgwick | 17CR1991 | Aggravated Intimidation of a Witness or Victim | |||
WOOD,AARON,S | 0087913 | ||||
Greenwood | 05CR186 | Murder in the First Degree | |||
NCF-C | |||||
KEYLON,KEITH,D | 0071980 | ||||
Wyandotte | 05CR1554 | Murder in the First Degree | |||
WCF | |||||
TOAHTY-HARVEY,ZACHARY,C | 0097589 | ||||
Douglas | 09CR1302 | Aggravated Indecent Liberties/Child <14;Fondling |
24 offender(s).